Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/20099Pełny rekord metadanych
| Pole DC | Wartość | Język |
|---|---|---|
| dc.contributor.author | Roman, Mariusz | - |
| dc.date.accessioned | 2026-04-17T07:30:00Z | - |
| dc.date.available | 2026-04-17T07:30:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Optimum. Economic Studies, Nr 1(123) 2026, s. 156-169 | pl |
| dc.identifier.issn | 1506-7637 | - |
| dc.identifier.uri | http://hdl.handle.net/11320/20099 | - |
| dc.description.abstract | Cel | Artykuł analizuje strukturę oraz źródła kosztów transakcyjnych generowanych przez reprywatyzację oddolną, realizowaną przy braku uchwalenia kompleksowej ustawy. W odróżnieniu od rozwiązań przyjętych w innych państwach postkomunistycznych polski system opiera się na indywidualnej inicjatywie byłych właścicieli lub ich spadkobierców prawnych, na bazie ogólnych przepisów cywilnych i administracyjnych. Celem artykułu jest identyfikacja poszczególnych typów kosztów transakcyjnych oraz instytucjonalnych uwarunkowań mających wpływ na ich wysokość i dystrybucję. Metoda badań | W badaniu zastosowano metodę instytucjonalnej analizy dokumentów, wykorzystując raporty NIK, RPO oraz literaturę naukową. Wnioski | W wyniku analizy zoperacjonalizowano szereg kosztów transakcyjnych oraz wskazano, że stanowią one kluczową przeszkodę w efektywnej restytucji znacjonalizowanego mienia. Oryginalność / wartość / implikacje / rekomendacje | Praca stanowi wkład w rozwój zastosowań nowej ekonomii instytucjonalnej do analizy procesów transformacji własnościowej. | pl |
| dc.description.abstract | Purpose | The article analyses the structure and sources of transaction costs generated by bottom-up reprivatisation carried out in the absence of a comprehensive legislative framework. Unlike the solutions adopted in other post-communist countries, the Polish system relies on the individual initiative of former owners or their legal heirs, who pursue claims based on general civil and administrative provisions. The aim of the article is to identify specific types of transaction costs and the institutional factors that influence their magnitude and distribution. Research method | The study applies the method of institutional document analysis, drawing on reports by the Supreme Audit Office (NIK), the Commissioner for Human Rights (RPO), and academic literature. Results | The analysis operationalises a range of transaction costs and demonstrates that they constitute a major obstacle to the effective restitution of nationalised property. Originality / value / implications / recommendations | The article contributes to the development of applications of New Institutional Economics in the analysis of property transformation processes. | pl |
| dc.language.iso | pl | pl |
| dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
| dc.subject | reprywatyzacja oddolna | pl |
| dc.subject | koszty transakcyjne | pl |
| dc.subject | transformacja postkomunistyczna | pl |
| dc.subject | nowa ekonomia instytucjonalna | pl |
| dc.subject | bottom-up reprivatisation | pl |
| dc.subject | transaction costs | pl |
| dc.subject | post-communist transformation | pl |
| dc.subject | New Institutional Economics | pl |
| dc.title | Koszty transakcyjne reprywatyzacji oddolnej w Polsce | pl |
| dc.title.alternative | Transaction costs of the bottom-up reprivatisation in Poland | pl |
| dc.type | Article | pl |
| dc.rights.holder | © Copyright by Uniwersytet w Białymstoku | pl |
| dc.identifier.doi | 10.15290/oes.2026.01.123.08 | - |
| dc.description.Email | marrom@ukw.edu.pl | pl |
| dc.description.Affiliation | Uniwersytet Kazimierza Wielkiego w Bydgoszczy | pl |
| dc.description.references | Coase R.H., 1937, The Nature of the Firm, ”Economica”, vol. 4(16), s. 386–405, DOI: 10.1111/j.1468-0335.1937.tb00002.x. | pl |
| dc.description.references | Coase R.H., 1960, The Problem of Social Cost, ”Journal of Law and Economics“, vol. 3, s. 1–44, DOI: 10.1086/466560. | pl |
| dc.description.references | Dixit A.K., 2004, Lawlessness and Economics: Alternative Modes of Governance, Princeton University Press, Princeton. | pl |
| dc.description.references | Koźmiński A., 1997, Restitution of Private Property: Re‑privatization in Central and Eastern Europe, ”Communist and Post‑Communist Studies“, vol. 30, no. 1, s. 95–106, https://www.jstor.org/stable/45302002 [data dostępu: 31.01.2026]. | pl |
| dc.description.references | McNaughton K., 2019, The Problem of Property Reprivatization in Warsaw, ”Loyola of Los Angeles International and Comparative Law Review“, vol. 41, no. 3, Article 8, s. 431–467. | pl |
| dc.description.references | Najwyższa Izba Kontroli, 2008, Sprawozdanie z działalności Najwyższej Izby Kontroli w 2008 roku. | pl |
| dc.description.references | North D.C., 1990, Institutions, Institutional Change and Economic Performance, Cambridge University Press, Cambridge. | pl |
| dc.description.references | Rzecznik Praw Obywatelskich, 2020, Wybrane wystąpienia generalne Rzecznika Praw Obywatelskich 2015–2020, Biuletyn ROP, Materiały nr 89. | pl |
| dc.description.references | Williamson O.E., 1985, The Economic Institutions of Capitalism: Firms, Markets, Relational Contracting, Free Press, New York. | pl |
| dc.description.references | Williamson O.E., 1998, Transaction Cost Economics: How it Works; Where it is Headed, “The Economist”, vol. 146(1), s. 23–58, DOI: 10.1023/A:1003263908567. | pl |
| dc.description.number | 1(123) | pl |
| dc.description.firstpage | 156 | pl |
| dc.description.lastpage | 169 | pl |
| dc.identifier.citation2 | Optimum. Economic Studies | pl |
| dc.identifier.orcid | 0000-0003-2971-9206 | - |
| Występuje w kolekcji(ach): | Optimum. Economic Studies, 2026, nr 1(123) | |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| Optimum_1_2026_M_Roman_Koszty_transakcyjne_reprywatyzacji_oddolnej_w_Polsce.pdf | 191,16 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
