Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/21164Pełny rekord metadanych
| Pole DC | Wartość | Język |
|---|---|---|
| dc.contributor.author | Misztal, Anna | - |
| dc.date.accessioned | 2026-10-01T10:37:13Z | - |
| dc.date.available | 2026-10-01T10:37:13Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Optimum. Economic Studies, Nr 3(125) 2026, s. 26-40 | pl |
| dc.identifier.issn | 1506-7637 | - |
| dc.identifier.uri | http://hdl.handle.net/11320/21164 | - |
| dc.description.abstract | Purpose | The paper aims to identify key megatrends and economic uncertainties shaping the future development of green logistics in Central and Eastern Europe. It seeks to examine how regulatory, financial, and geopolitical conditions may influence alternative pathways of green logistics transformation in the region. Research method | The study applies a foresight-based research design that combines horizon scanning and scenario analysis. Horizon scanning identifies long-term trends and critical uncertainties affecting green logistics. At the same time, scenario analysis constructs alternative future development paths under different configurations of financing availability, regulatory and geopolitical stability. Results | Green logistics development in Central and Eastern Europe is primarily shaped by economic factors, including access to financing, cost structures, and investment risk, as well as the gradual emergence of circular economy practices within logistics systems. Regulation sets the direction, but funding and institutional uncertainty shape unstable, path-dependent processes of transformation. Originality / value / implications / recommendations | The paper contributes to the literature by framing green logistics as an economically conditioned transformation process rather than a uniform sustainability pathway. The study provides foresight-based insights for policy and investment, emphasising regulatory predictability and financial support for green logistics in Central and Eastern Europe. | pl |
| dc.language.iso | en | pl |
| dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
| dc.subject | green logistics | pl |
| dc.subject | horizon scanning | pl |
| dc.subject | scenarios | pl |
| dc.subject | economic uncertainty | pl |
| dc.subject | Central and Eastern Europe | pl |
| dc.title | Horizon Scanning of Green Logistics Futures in Central and Eastern Europe: An Economic Perspective | pl |
| dc.type | Article | pl |
| dc.rights.holder | © Copyright by Uniwersytet w Białymstoku | pl |
| dc.identifier.doi | 10.15290/oes.2026.03.125.02 | - |
| dc.description.Email | anna.misztal@uni.lodz.pl | pl |
| dc.description.Affiliation | University of Lodz, Poland | pl |
| dc.description.references | Abbondanza G., Grgić G., 2025, Europe and the Indo-Pacific: Current Crossroads and Future Outlooks, [in:] Europe’s Indo-Pacific Pivot, Palgrave Macmillan, Singapore, DOI: 10.1007/978–981-95-0273-8_4. | pl |
| dc.description.references | Ahmad A.U., Jeevan J., Ruslan S.M.M., 2025, Effect of Green Logistics Performance on Sustainability in African Countries, “WMU Journal of Maritime Affairs”, vol. 24, pp. 249–292, DOI: 10.1007/s13437-025-00373-w. | pl |
| dc.description.references | Allen C., Metternicht G., Wiedmann T., 2016, National Pathways to the Sustainable Development Goals (SDGs): A Comparative Review of Scenario Modelling Tools, “Environmental Science & Policy”, vol. 66, pp. 199–207, DOI: 10.1016/j.envsci.2016.09.008. | pl |
| dc.description.references | Attanasio G., Battistella C., Chizzolini E., 2025, Efficient, Secure and Green Future Scenarios: An Application of Foresight Methodologies on Seaports Digitalisation, “Research in Transportation Business & Management”, vol. 61, DOI: 10.1016/j.rtbm.2025.101411. | pl |
| dc.description.references | Barut A., Citil M., Ahmed Z. et al., 2023, How Do Economic and Financial Factors Influence Green Logistics? A Comparative Analysis of E7 and G7 Nations, “Environmental Science and Pollution Research””, vol. 30, pp. 1011–1022, DOI: 10.1007/s11356-022-22252–0. | pl |
| dc.description.references | Bartosiewicz A., Lekka-Porębska I., Misztal A., 2025, Macroeconomic and Energy Drivers of Sustainable Logistics: Evidence from the Baltic Sea Region, “Energies”, vol. 18(21), DOI: 10.3390/en18215675. | pl |
| dc.description.references | Chepurna M., Alvarez-Palau E.J., Castillo Gutiérrez C., Viu Roig M., 2025, Green Logistics: In Pursuit of a Final Definition, “Business Strategy and the Environment”, vol. 34(7), pp. 8983–9007, DOI: 10.1002/bse.70055. | pl |
| dc.description.references | Comporek M., Kowalska M., Misztal A., 2022, Macroeconomic Stability and Transport Companies’ Sustainable Development in the Eastern European Union, “Journal of Business Economics and Management”, vol. 23(1), pp. 131–144, DOI: 10.3846/jbem.2021.15913. | pl |
| dc.description.references | Dekker R., Bloemhof J., Mallidis I., 2012, Operations Research for Green Logistics: An Overview of Aspects, Issues, Contributions and Challenges, “European Journal of Operational Research”, vol. 219(3), pp. 671–679, DOI: 10.1016/j.ejor.2011.11.010. | pl |
| dc.description.references | Gupta S., Gupta N., 2026, Enhancing Freight Logistics: Overcoming Barriers and Driving Sustainable Growth with an Integrated Grey Delphi DEMATEL Approach, “Benchmarking: An International Journal””, vol. 33(2), pp. 368–391, DOI: 10.1108/BIJ-03-2024-0201. | pl |
| dc.description.references | European Commission, 2019, The European Green Deal, Communication from the Commission COM(2019) 640 final, https://eur-lex.europa.eu/legal-content/EN/ TXT/?uri=CELEX:52019DC0640 [date of access: 10.01.2025]. | pl |
| dc.description.references | European Commission, 2021, “Fit for 55”: Delivering the EU’s 2030 Climate Target on the Way to Climate Neutrality, Communication from the Commission COM(2021) 550final, https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:52021DC0550 [date of access: 10.01.2025]. | pl |
| dc.description.references | European Commission, 2024, EU Climate Action Progress Report 2024, https://eurlex.europa.eu/legal-content/EN/TXT/?uri=CELEX:52024DC0498 [date of access: 10.01.2025]. | pl |
| dc.description.references | European Parliament, 2023, “Fit for 55” Legislative Package, https://www.europarl.europa.eu/legislative-train/package-fit-for-55 [date of access: 10.01.2025]. | pl |
| dc.description.references | Hayyat U., Qian L., Saeed M., Nawaz W., 2025, Modeling the Growth Dynamics of Logistics Performance: Industrialization, Environmental Technology, and Economic Transformation in Manufacturing Economies, “Systems”, vol. 13(5), DOI: 10.3390/systems13050375. | pl |
| dc.description.references | Hoang T.H., Tran T.T., Huynh L.N.T., Khanh Vo D., Huynh B.G., Tran T.M.T., Le Nguyen N.D.,2025, Advances and Barriers in Promoting Geen Logistics 4.0 from a Multi-Stakeholder Perspective: A Systematic Review, “Environmental Systems and Decisions”, vol. 45, DOI: 10.1007/s10669-025-10006-5. | pl |
| dc.description.references | International Energy Agency, 2024, World Energy Outlook 2024, https://www.iea.org/reports/world-energy-outlook-2024 [date of access: 10.01.2025]. | pl |
| dc.description.references | Jazairy A., Pohjosenperä T., Prataviera L.B., Juntunen J., 2025, Innovators and Transformers: Revisiting the Gap between Academia and Practice: Insights from the Green Logistics Phenomenon, “International Journal of Physical Distribution & Logistics Management”, vol. 55(4), pp. 341–360, DOI: 10.1108/IJPDLM-12-2023-0497. | pl |
| dc.description.references | Kaczmarek K., 2025, Tendencje i wyzwania w dążeniu do dekarbonizacji: Przyszłość energetyki i polityki klimatycznej w Unii Europejskiej, “Annales Universitatis Paedagogicae Cracoviensis. Studia Politologica”, nr 35(426), pp. 71–84, DOI: 10.24917/20813333.35.4. | pl |
| dc.description.references | Kaniowski M., 2025, Nowe perspektywy zielonej logistyki: Przegląd literatury. Ocena wdrożeń ekologicznych i współczesne wyzwania, “Zeszyty Naukowe Politechniki Częstochowskiej. Zarządzanie”, no. 57, pp. 98–112, DOI: 10.17512/znpcz.2025.1.07. | pl |
| dc.description.references | Kaniowski M., 2025, Nowe perspektywy zielonej logistyki: Przegląd literatury. Ocena wdrożeń ekologicznych i współczesne wyzwania, “Zeszyty Naukowe Politechniki Częstochowskiej. Zarządzanie”, no. 57, pp. 98–112, DOI: 10.17512/znpcz.2025.1.07. | pl |
| dc.description.references | Li X., Sohail S., Majeed M.T., Ahmad W., 2021, Green Logistics, Economic Growth, and Environmental Quality: Evidence from One Belt and Road Initiative Economies, “Environmental Science and Pollution Research”, vol. 28, pp. 30664–30674, DOI: 10.1007/s11356-021-12839-4. | pl |
| dc.description.references | Ługiewicz S., Wierzbicki P., 2025, Zrównoważona logistyka: od koncepcji do wdrożenia, czyli jak symulacje umożliwiają przewidzenie skutków dla planety, [in:] Młodzi logistycy w nauce, Detyna B. (red.), “Studenckie Zeszyty Naukowe Akademii Nauk Stosowanych Angelusa Silesiusa”, no. 7, Wydawnictwo Naukowe Akademii Nauk Stosowanych Angelusa Silesiusa, pp. 81–91. | pl |
| dc.description.references | Masudin I., Selvia A., Zulfikarijah F., Nasyiah T., 2025, Exploring the Role of Circular Economy Practices in Linking Green Logistics Management and IoT with Sustainability Performance in SMEs, “Circular Economy and Sustainability”, vol. 5, pp. 3787–3824, DOI: 10.1007/s43615-025-00598-0. | pl |
| dc.description.references | Misztal A., Papiernik-Wojdera M., Karkowski T., 2025, Strategic Challenges and Policy Gaps in ESG Financing for Polish Logistics SMEs: A PESTEL–SWOT–TOWS Approach, “Optimum. Studia Ekonomiczne”, no. 122(4), pp. 167–183, DOI: 10.15290/oes.2025.04.122.08. | pl |
| dc.description.references | Nguyen T., Van Nguyen T., Zhou L., Duong G.H., Ieromonachou P., 2025, Assessing the Impact of EU Policies on Recycling Supply Chain: A System Dynamics Perspective on Advancing Packaging Recycling Capacity, “Annals of Operations Research”, vol. 355, pp. 2017–2069, DOI: 10.1007/s10479-024-06438-y. | pl |
| dc.description.references | OECD / International Transport Forum, 2023, ITF Transport Outlook 2023, https://www.oecd-ilibrary.org/transport/itf-transport-outlook-2023_b6cc9ad5-en [date of access: 10.01.2025]. | pl |
| dc.description.references | Ozdemir S., Demirel N., Zaralı F., Çelik T., 2024, Multi-Criteria Assessment Framework for Evaluation of Green Deal Performance, “Environmental Science and Pollution Research”, vol. 31, pp. 4686–4704, DOI: 10.1007/s11356-023-31370-2. | pl |
| dc.description.references | Rastegardehbidi P., Su Z., 2025, Key Drivers of Green Logistics: A Systematic Literature Review and Conceptual Framework, “Sustainability”, vol. 17(21), DOI: 10.3390/su17219604. | pl |
| dc.description.references | Sarkis J., Zhu Q., Lai K.H., 2011, An Organizational Theoretic Review of Green Supply Chain Management Literature, “International Journal of Production Economics”, vol. 130(1), pp. 1–15, DOI: 10.1016/j.ijpe.2010.11.010. | pl |
| dc.description.references | Shamout M.D., 2024, Towards a Cleaner and Sustainable Europe and Central Asia: An Investigation of the Logistics–Environment Nexus, “Sustainable Development”, vol. 32(6), pp. 6629–6642, DOI: 10.1002/sd.3055. | pl |
| dc.description.references | Song M., Karia N., 2025, The Sustainable Performance in Logistics Companies: Supply Chain Environmental Responsibility Perspective, “Supply Chain Forum: An International Journal”, vol. 26(4), pp. 499–510, DOI: 10.1080/16258312.2025.2509482. | pl |
| dc.description.references | Śpiewak R., 2025, Ocena przydatności GLPI do monitorowania poziomu zrównoważonego rozwoju i wydajności logistycznej w krajach Unii Europejskiej, “Współczesna Gospodarka”, vol. 19(2(44)), DOI: 10.26881/wg.2025.2.04. | pl |
| dc.description.references | Wronka A., Raźniewska M., Rudnicka A., Kędzia G., 2025, Institutional Stimulants for Low-Carbon Transport: The Case of the Fleet Electrification in the Polish Logistics Industry, “Energies”, vol. 18(23), DOI: 10.3390/en18236339. | pl |
| dc.description.number | 3(125) | pl |
| dc.description.firstpage | 26 | pl |
| dc.description.lastpage | 40 | pl |
| dc.identifier.citation2 | Optimum. Economic Studies | pl |
| dc.identifier.orcid | 0000-0002-7455-5290 | - |
| Występuje w kolekcji(ach): | Optimum. Economic Studies, 2026, nr 3(125) | |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| Optimum_3_2026_A_Misztal_Horizon_Scanning_of_Green_Logistics_Futures_in_Central_and_Eastern_Europe.pdf | 182,25 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
