Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/20603| Tytuł: | The Role of EU Taxpayers’ Money in Hungary during the Orbán Era |
| Autorzy: | Tóth, István János Hajdu, Miklós |
| Słowa kluczowe: | kleptocratic regime Hungary corruption risk public procurement EU subsidies |
| Data wydania: | 2026 |
| Data dodania: | 2-lip-2026 |
| Wydawca: | Wydawnictwo Uniwersytetu w Białymstoku |
| Źródło: | Optimum. Economic Studies, Nr 2(124) 2026, s. 212-227 |
| Abstrakt: | Purpose | The paper aims to estimate the extent to which EU taxpayers unwittingly supported the creation of Viktor Orbán’s regime with kleptocratic characteristics between 2011 and 2023 through EU funds allocated to Hungary. Research method | The paper is based on a descriptive and comparative analysis of data from more than 340,000 Hungarian public procurement contracts between 1999 and 2023, supplemented by interviews with municipal economic and budgetary experts as part of a natural experiment. Results | The results show that, within contracts financed by EU funds, the net value of contracts awarded to the thirteen key actors and those awarded without compe tition was €19.3 billion between 2011 and 2023. Based on a kleptocratic rent ratio of 20–40 percent, we estimate that EU taxpayers may have supported Orbán’s kleptocracy with €3.2–5.5 billion. This amount represents 3.8–6.4 percent of the net value of all contracts financed by EU funds. It should be noted that overpricing resulting from the kleptocratic system and the kleptocratic rent is not only financed by EU subsidies but also by nationally funded contracts. In the latter case, the kleptocratic rent is slightly higher, at 7.6–13.0 percent of the total value of public procurement. These figures also indicate that EU and Hungarian taxpayers may have financed the establishment and consolidation of Orbán’s kleptocracy at a ratio of 1 : 3 and 2 : 3, respectively, between 2011 and 2023. The presence of electoral cycles in the annual volume of kleptocratic rents derived from EU funds, and the logit estimates of corruption risk constitute direct empirical evidence that Orbán’s kleptocracy has used EU financial support to reinforce its political stability. Originality / value / implications / recommendations | In this study, based on data from public procurement contracts, we first estimate the extent to which EU taxpayers have supported a corrupt ruling elite in an EU Member State. |
| Afiliacja: | István János Tóth - SGH Warsaw School of Economic, Corruption Research Center Budapest ELTE KRTK Institute of Economics Miklós Hajdu - Corvinus University of Budapest |
| E-mail: | István János Tóth: istvanjanos.toth@crcb.eu Miklós Hajdu: miklos.hajdu@uni-corvinus.hu |
| URI: | http://hdl.handle.net/11320/20603 |
| DOI: | 10.15290/oes.2026.02.124.11 |
| ISSN: | 1506-7637 |
| metadata.dc.identifier.orcid: | 0000-0001-5524-8343 0000-0001-6027-8221 |
| Typ Dokumentu: | Article |
| Właściciel praw: | © Copyright by Uniwersytet w Białymstoku |
| Występuje w kolekcji(ach): | Optimum. Economic Studies, 2026, nr 2(124) |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| I_J_Toth_M_Hajdu_The_Role_of_EU_Taxpayers_Money.pdf | 312,36 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
