Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/20601Pełny rekord metadanych
| Pole DC | Wartość | Język |
|---|---|---|
| dc.contributor.author | Piech, Krzysztof | - |
| dc.contributor.author | Pangsy-Kania, Sylwia | - |
| dc.date.accessioned | 2026-07-01T12:00:11Z | - |
| dc.date.available | 2026-07-01T12:00:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Optimum. Economic Studies, Nr 2(124) 2026, s. 193-211 | pl |
| dc.identifier.issn | 1506-7637 | - |
| dc.identifier.uri | http://hdl.handle.net/11320/20601 | - |
| dc.description.abstract | Purpose | We document how tokenised bonds have progressed from pilots to routine issuance in the EU, mapping the DLT Pilot Regime and three enabling Member State regimes (Germany’s eWpG, Luxembourg’s dematerialised-securities law, Italy’s Fintech Decree) and linking law to market practice. Research method | Documentary analysis of primary EU/national legal acts, supervisory reports and verifiable issuer communications; triangulation with transaction evidence from leading SSA and corporate deals. Results | We find operational gains in distribution and lifecycle processing and credible pathways to delivery-versus-payment in central bank money (Eurosystem 2024 designs). Adoption, however, remains concentrated in SSAs and development banks, as well as large investment-grade corporates; SMEs see limited benefit where settlement stays in commercial bank money and interfaces are bespoke. Originality / value / implications / recommendations | We synthesise law-market-technology interactions into an incremental policy agenda: (i) codify a technologically neutral gateway for DvP in central bank money; (ii) standardise token/event disclosures (ICMA Bond Data Taxonomy). | pl |
| dc.language.iso | en | pl |
| dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
| dc.subject | blockchain | pl |
| dc.subject | tokenised bonds | pl |
| dc.subject | DLT Pilot Regime | pl |
| dc.subject | central-bank-money settlement | pl |
| dc.title | Digital Bonds in Europe: Regulatory Landscape, Market Evidence and Economic Policy Options | pl |
| dc.type | Article | pl |
| dc.rights.holder | © Copyright by Uniwersytet w Białymstoku | pl |
| dc.identifier.doi | 10.15290/oes.2026.02.124.10 | - |
| dc.description.Email | Krzysztof Piech: krzysztof.piech@lazarski.edu.pl | pl |
| dc.description.Email | Sylwia Pangsy-Kania: sylwia.pangsy-kania@ug.edu.pl | pl |
| dc.description.Affiliation | Krzysztof Piech - Lazarski University | pl |
| dc.description.Affiliation | Sylwia Pangsy-Kania - University of Gdańsk | pl |
| dc.description.references | ABN AMRO, 2023, ABN AMRO Registers First Digital Bond on public Blockchain, 10.01.2023, https://www.abnamro.com/en/news/abn-amro-registers-first-digital-bond-onpublic-blockchain [date of access: 09.09.2025]. | pl |
| dc.description.references | AFME, 2025a, DLT-Based Capital Market Report: Size and Growth of the Global DLT Wholesale Market, https://www.afme.eu/publications/data-research/details/dlt-basedcapital-market-report---size-and-growth-of-the-global-dlt-wholesale-market [date of access: 7.12.2025]. | pl |
| dc.description.references | AFME, 2025b, AFME Launches Data Report Series on DLT-Based Capital Market, https://www.afme.eu/news-insights/press-releases/afme-launches-data-report-serieson-dlt-based-capital-market [date of access: 7.12.2025]. | pl |
| dc.description.references | Banca d’Italia, 6.12.2024, Eurosystem Completes Tests Using DLT for Central Bank Money Settlement, https://www.bancaditalia.it/media/notizia/eurosystem-completes-tests-using-dlt-for-central-bank-money-settlement [date of access: 7.12.2025]. | pl |
| dc.description.references | Benos E., Garratt R., Gurrola-Perez P., 2019, The Economics of Distributed Ledger Technology for Securities Settlement, “Ledger”, vol. 4, pp. 1–25, DOI:10.5195/ledger.2019.144. | pl |
| dc.description.references | BIS, 2020, Project Helvetia Phase I: Settling Tokenised Assets in Central Bank Money, BIS Innovation Hub Swiss Centre Report, Bank for International Settlements, SIX Group AG and Swiss National Bank, https://www.bis.org/publ/othp35.pdf [date of access: 7.12.2025]. | pl |
| dc.description.references | BME, 26.07.2022, BME, BBVA and IDB Issue the First Regulated Bond in Spain Registered with Blockchain, https://www.bolsasymercados.es/en/media/press-releases/2022/bme-bbva-and-idb-issue-the-first-regulated-bond-in-spain-registered-with-block chain.html [date of access: 7.12.2025]. | pl |
| dc.description.references | BNP Paribas, 01.02.2023, EIB Achieves Milestone with First Ever Digital Bond in British Pounds, https://cib.bnpparibas.com/eib-achieves-milestone-with-first-ever-digitalbond-in-british-pounds [date of access: 11.09.2025]. | pl |
| dc.description.references | Bundesministerium der Justiz und für Verbraucherschutz, 2025, Gesetz über elektronische Wertpapiere, https://www.gesetze-im-internet.de/ewpg [date of access: 11.09.2025]. | pl |
| dc.description.references | Clearstream / Deutsche Börse Group, 27.06.2024, First KfW Benchmark Bond via Deutsche Börse’s Digital D7 Platform, https://www.clearstream.com/clearstream-en/newsroom/240627-4012566 [date of access: 9.09.2025]. | pl |
| dc.description.references | Cleary Gottlieb, 21.11.2024, The Listing Act: New Developments for Financial Markets in The European Union, https://www.clearygottlieb.com/news-and-insights/publication-listing/the-listing-act-new-developments-for-financial-markets-in-the-euro pean-union [date of access: 9.09.2025]. | pl |
| dc.description.references | CONSOB, 2023, Decree Law No. 25/2023 – the Fintech Decree (DLT Register Managers; National Processes), https://www.consob.it/web/consob-and-its-activities/news-in-evidence/documenti/english/en_news/2023/20230330_dl25 [date of access: 9.09.2025]. | pl |
| dc.description.references | Cucculelli M., Recanatini M., 2022, Distributed Ledger Technology Systems in Securities Post-Trading Services: Evidence from European Global Systemic Banks, “The European Journal of Finance”, vol. 28(2), pp. 195–218, DOI: 10.1080/1351847X.2021.1921002. | pl |
| dc.description.references | Deutsche Börse Group, 17.10.2024, Clearstream’s Digital Securities Platform D7 Reaches €10 Billion Milestone, https://www.deutsche-boerse.com/dbg-en/media/news-stories/press-releases/Clearstream-s-digital-securities-platform-D7-reaches-10-billion-milestone--4147866 [date of access: 9.09.2025]. | pl |
| dc.description.references | Deutsche Bundesbank, 2025, Trigger Solution. New Technologies for Settlement of DLTbased Wholesale Transactions in Central Bank Money, https://www.bundesbank.de/en/tasks/payment-systems/trigger-solution/trigger-solution-920174 [date of access: 9.09.2025]. | pl |
| dc.description.references | EC, 2025, Investment Services and Regulated Markets, 4 December 2025, https://finance.ec.europa.eu/capital-markets-union-and-financial-markets/financial-markets/securities-markets/investment-services-and-regulated-markets_en [date of access: 9.09.2025]. | pl |
| dc.description.references | ECB, 2024, Eurosystem Completes Tests Using DLT for Central Bank Money Settlement, 04.12.2024, https://www.ecb.europa.eu/press/intro/news/html/ecb.mipnews241204.en.html [date of access: 9.09.2025]. | pl |
| dc.description.references | ECB, 2025, Exploratory Work on New Technologies for Wholesale Central Bank Money Settlement, https://www.ecb.europa.eu/paym/integration/distributed/exploratory/html/index.en.html [date of access: 9.09.2025]. | pl |
| dc.description.references | EIB, 2021, EIB Issues Its First Ever Digital Bond on a Public Blockchain, 28.04.2021, https://www.eib.org/en/press/all/2021–141-european-investment-bank-eib-issues-itsfirst-ever-digital-bond-on-a-public-blockchain [date of access: 9.09.2025]. | pl |
| dc.description.references | EIB, 2023, EIB Issues Its First Ever Digital Bond in Pound Sterling, 31.01.2023, https://www.eib.org/en/press/all/2023–030-eib-issues-its-first-ever-digital-bond-in-british-pounds [date of access: 9.09.2025]. | pl |
| dc.description.references | ESMA, 2023, National Thresholds Below Which the Obligation to Publish a Prospectus Does Not Apply, 3.07.2023, https://www.esma.europa.eu/sites/default/files/library/esma31-62-1193_prospectus_thresholds.pdf [date of access: 9.09.2025]. | pl |
| dc.description.references | ESMA, 2022, Final Report – Guidelines on Standard Forms, Formats and Templates to Apply for Permission to Operate a DLT Market Infrastructure, 15.12.2022, ESMA70-460-189, https://www.esma.europa.eu/sites/default/files/library/esma_70-460-206_final_report_on_dltr_gl_on_application_for_permission.pdf [date of access: 7.12.2025]. | pl |
| dc.description.references | ESMA, 2025, ESMA Report on the Functioning and Review of the DLT Pilot Regime – Pursuant to Article 14 of Regulation (EU) 2022/858, 25.06.2025, European Securities and Markets Authority, ESMA75-117376770-460, https://www.esma.europa.eu/sites/default/files/2025-06/ESMA75-117376770-460_Report_on_the_functioning_and_review_of_the_DLTR_-_Art.14.pdf [date of access: 7.12.2025]. | pl |
| dc.description.references | Garratt R., Zhu H., 2021, On the Advantages of a Tokenized Financial Ecosystem, “Review of Corporate Finance Studies”, DOI: 10.1093/rcfs/cfab010. | pl |
| dc.description.references | ICMA, 2024, ICMA DLT Bonds Reference Guide, International Capital Market Association, https://www.icmagroup.org/assets/documents/Regulatory/FinTech/ICMA-DLT-Bonds-Reference-Guide-December-2024-111224.pdf [date of access: 07.12.2025]. | pl |
| dc.description.references | ICMA, 2025, Bond Data Taxonomy Working Group, https://www.icmagroup.org/fintech-and-digitalisation/fintech-advisory-committee-and-related-groups/bond-data-taxonomy [date of access: 9.09.2025]. | pl |
| dc.description.references | IDB, 2022, BME, BBVA and IDB Issue Spain’s First Blockchain-Based Regulated Bonds, 26.07.2022, https://www.iadb.org/en/news/bme-bbva-and-idb-issue-spains-first-blockchain-based-regulated-bonds [date of access: 9.09.2025]. | pl |
| dc.description.references | The Intesa Sanpaolo Group, 2024, CDP Successfully Issues Its First Digital Bond on Blockchain. Intesa Sanpaolo Fully Underwrites the Transaction, 18.07.2024, https://group.intesasanpaolo.com/en/newsroom/press-releases/2024/07/cdp-successfully-issues-its-first-digital-bond-on-blockchain-int [date of access: 7.12.2025]. | pl |
| dc.description.references | Ledger Insights, 2025, Digital Bonds Show Significant Growth – AFME, 10.02.2025, https://www.ledgerinsights.com/digital-bonds-show-significant-growth-afme [date of access: 7.12.2025]. | pl |
| dc.description.references | Lee J., Lipton A., 2023, Implications of CBDC for the Operational Resilience of Financial Market Infrastructures, “Journal of Risk Management in Financial Institutions”, vol. 16(4), pp. 342–355. | pl |
| dc.description.references | Linklaters, 2021, Linklaters Advises Vonovia on the Issue of the First Fully Digital Registered Bond, 15.01.2021, https://www.linklaters.com/en-us/about-us/news-and-deals/deals/2021/january/linklaters-advises-vonovia-on-the-issue-of-the-first-fully-digital-registered-bond [date of access: 9.09.2025]. | pl |
| dc.description.references | Malamas V., Dasaklis T.K., Chondrokoukis G., 2023, A Blockchain Framework for Digitizing Securities Issuance: The Case of Green Bonds, “Journal of Sustainable Finance & Investment”, online first, DOI: 10.1080/20430795.2023.2275212. | pl |
| dc.description.references | Maume P., Kesper F., 2023, The EU DLT Pilot Regime for Digital Assets, “European Company and Financial Law Review”, vol. 20(2), pp. 321–350, DOI: 10.1515/ecfr-2023-0014. | pl |
| dc.description.references | Micheler E., von der Heyde L., 2016, Holding, Clearing and Settling Securities through Blockchain/Distributed Ledger Technology: Creating an Efficient System by Empowering Investors, “Journal of International Banking & Financial Law”, vol. 31(11), pp. 652–656. | pl |
| dc.description.references | Nassr I.K., 2023, Tokenisation of Assets and the Digital Bond Market, [in:] OECD Business and Finance Outlook 2023, OECD Publishing, Paris, DOI: 10.1787/5e6b0840-en. | pl |
| dc.description.references | NautaDutilh, 2021, New Law Brings Luxembourg to the Forefront of Distributed Ledger Technology, 17.03.2021, https://www.nautadutilh.com/en/insights/new-law-brings-luxembourg-to-the-forefront-of-distributed-ledger-technology [date of access: 9.09.2025]. | pl |
| dc.description.references | OECD, 2020, The Tokenisation of Assets and Potential Implications for Financial Markets, OECD Blockchain Policy Series, OECD Publishing, Paris, DOI: 10.1787/afe2e3c9-en. | pl |
| dc.description.references | Osborne Clarke, 2024, The EU Listing Act: What Are the Key Changes to the Prospectus Regulation?, 26.11.2024, https://www.osborneclarke.com/insights/eu-listing-actwhat-are-key-changes-prospectus-regulation [date of access: 9.09.2025]. | pl |
| dc.description.references | Panetta F., 2022, Demystifying Wholesale Central Bank Digital Currency, “SUERF Policy Brief”, no. 460, https://www.suerf.org/wp-content/uploads/2023/12/f_6530f16bd631f012e7fd07ebe8859a14_56161_suerf.pdf [date of access: 7.12.2025]. | pl |
| dc.description.references | Priem R., 2022, A European Distributed Ledger Technology Pilot Regime for Market Infrastructures: Finding a Balance between Innovation, Investor Protection and Financial Stability, “Journal of Financial Regulation and Compliance”, vol. 30(3), pp. 345–361, DOI: 10.1108/JFRC-09-2021-0074. | pl |
| dc.description.references | Regulation (EU) 2022/2554 of the European Parliament and of the Council of 14 December 2022 on Digital Operational Resilience for the Financial Sector and Amending Regulations (EC) No 1060/2009, (EU) No 648/2012, (EU) No 600/2014, (EU) No 909/2014 and (EU) 2016/1011, EUR-Lex, https://eur-lex.europa.eu/eli/reg/2022/2554/oj/eng [date of access: 9.09.2025]. | pl |
| dc.description.references | Regulation (EU) 2022/858 of the European Parliament and of the Council of 30 May 2022 on a Pilot Regime for Market Infrastructures Based on Distributed Ledger Technology, and Amending Regulations (EU) No 600/2014 and (EU) No 909/2014 and Directive 2014/65/EU (Text with EEA Relevance), EUR-Lex, https://eur-lex.europa.eu/eli/reg/2022/858/oj/eng [date of access: 9.09.2025]. | pl |
| dc.description.references | Regulation (EU) 2023/1114 of the European Parliament and of the Council of 31 May 2023 on Markets in Crypto-Assets, and Amending Regulations (EU) No 1093/2010 and (EU) No. 1095/2010 and Directives 2013/36/EU and (EU) 2019/1937, EUR-Lex, https://eur-lex.europa.eu/eli/reg/2023/1114/oj/eng [date of access: 9.09.2025]. | pl |
| dc.description.references | Schär F., 2021, Decentralized Finance: On Blockchain- and Smart Contract-Based Financial Markets, “Federal Reserve Bank of St. Louis Review”, vol. 103(2), pp. 153–174, DOI: 10.20955/r.103.153-74. | pl |
| dc.description.references | Siemens, 2024, Siemens Remains a Pioneer – Another Digital Bond Successfully Issued on Blockchain, 4.09.2024, https://press.siemens.com/global/en/pressrelease/siemens-remains-pioneer-another-digital-bond-successfully-issued-blockchain [date of access: 9.09.2025]. | pl |
| dc.description.references | Siemens, 2023, Siemens Issues First Digital Bond on Blockchain, 14.02.2023, https://press.siemens.com/global/en/pressrelease/siemens-issues-first-digital-bond-blockchain [date of access: 9.09.2025]. | pl |
| dc.description.references | Societe Generale, 2022, LuxSE Admits Security Tokens Issued by Societe Generale, 31.01.2022, https://www.societegenerale.com/en/news/press-release/luxse-admits-security-tokens-issued-societe-generale [date of access: 9.09.2025]. | pl |
| dc.description.number | 2(124) | pl |
| dc.description.firstpage | 193 | pl |
| dc.description.lastpage | 211 | pl |
| dc.identifier.citation2 | Optimum. Economic Studies | pl |
| dc.identifier.orcid | 0000-0001-8120-3675 | - |
| dc.identifier.orcid | 0000-0002-7850-9101 | - |
| Występuje w kolekcji(ach): | Optimum. Economic Studies, 2026, nr 2(124) | |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| K_Piech_S_Pangsy_Kania_Digital_Bonds_in_Europe.pdf | 286,13 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
