Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/20187| Tytuł: | Navigating the Pandemic: How Thinking Strategies Shape Well-Being. The Relationship Between Subjective Well-being and Adaptive-convergent and Exaptive-divergent Thinking During the Coronavirus Pandemic |
| Autorzy: | Miskolczi, Bernadett Kollár, Dávid Kollár, József Zenovitz, Lili |
| Słowa kluczowe: | Subjective well-being adaptation exaptation convergent thinking divergent thinking coronavirus pandemic |
| Data wydania: | 2025 |
| Data dodania: | 27-kwi-2026 |
| Wydawca: | University of Białystok |
| Źródło: | Creativity. Theories – Research – Applications, Vol. 12, Issue 1, 2025, pp. 75-101 |
| Abstrakt: | In our paper, we investigate whether there is a relationship between well-being and adaptive-convergent and exaptive-divergent thinking. In other words, the central question of our paper is to what extent different coping strategies, borrowed from evolutionary biology, influence the level of subjective well-being during the coronavirus pandemic. For the empirical examination of our question, we collected data from 998 individuals, representing the Hungarian population over 18 years of age. To examine the relationships between the factors under investigation, we built four regression models. Our results show that well-being is enhanced by both adaptive-convergent (logical, systematic) and exaptivedivergent (creative, innovative) thinking. Remarkably, these cognitive strategies had a stronger effect on well-being in terms of standardized beta coefficients than age, sex, and even relationship status, highlighting their crucial role in promoting subjective well-being. This relationship is valid even when the effects of the coronavirus epidemic on well-being are excluded, and divergent thinking also helps to make people less affected by the pandemic. These findings underscore the importance of cultivating cognitive flexibility and the capacity to engage in both systematic problem-solving and creative exploration for maintaining and enhancing well-being, particularly in the face of major societal challenges. |
| Afiliacja: | Bernadett Miskolczi - University of Pécs – Applied Ontology Research Group, Szekszárd, Hungary Dávid Kollár - Pázmány Péter Catholic University, Hungary József Kollár - University of Pécs – Applied Ontology Research Group, Szekszárd, Hungary Lili Zenovitz - Századvég Foundation, Budapest, Hungary; University of Pécs – Applied Ontology Research Group, Szekszárd, Hungary |
| E-mail: | Dávid Kollár: kollaardavid@gmail.com |
| Sponsorzy: | Dávid Kollár received professional support for this study within the framework of the University Excellence Scholarship Programme (code EKÖP-24), funded by the National Research, Development and Innovation Fund of the Ministry of Culture and Innovation. |
| URI: | http://hdl.handle.net/11320/20187 |
| DOI: | 10.2478/ctra-2025-0004 |
| e-ISSN: | 2354-0036 |
| metadata.dc.identifier.orcid: | 0000-0002-6617-8405 0000-0002-5146-2753 0000-0002-7508-0688 0000-0001-5484-2527 |
| Typ Dokumentu: | Article |
| metadata.dc.rights.uri: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
| Właściciel praw: | © 2025 Bernadett Miskolczi, Dávid Kollár, József Kollár, Lili Zenovitz, published by University of Białystok This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. |
| Występuje w kolekcji(ach): | Creativity. Theories – Research – Applications, 2025, Vol. 12, Issue 1 |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| Creativity_12_1_2025_B_Miskolczi_D_Kollár_J_Kollár_L_Zenovitz_Navigating_the_Pandemic.pdf | 400,75 kB | Adobe PDF | Otwórz |
Pozycja ta dostępna jest na podstawie licencji Licencja Creative Commons CCL
