Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/19967| Tytuł: | Judging Popular Novels as Creative Products: Which Creative Attributes Contribute to Their Success? |
| Autorzy: | Form, Sven Aue, Judith Kaernbach, Christian |
| Słowa kluczowe: | CPSS Books as creative products Bestseller Fantasy novels Creativity judgment Creative potential in products |
| Data wydania: | 2019 |
| Data dodania: | 1-kwi-2026 |
| Wydawca: | University of Białystok |
| Źródło: | Creativity. Theories – Research – Applications, Vol. 6, Issue 1, 2019, pp. 20-41 |
| Abstrakt: | The purpose of the present study was threefold. First, to explore whether a German version of the Creative Product Semantic Scale can be applied to novels, a hitherto poorly in vestigated creative product. Second, to determine which of the emerging attributes might affect the potential for success of a novel. Third, to check whether the novels judged are distinguishable in terms of their creative attributes. In an online study, participants judged four popular novels from recollection: Harry Potter and the Philosopher’s Stone, The Hobbit, Twilight, and Inkheart. A factor analysis of items based on the Harry Potter subsample indicated four major dimensions: Resolution, Novelty, Style and Complexity. Among the dimensions, Resolution was the only dimension predicting potential for commercial success in a multiple regression. Novels were not distinguishable on the basis of the dimensions judged, indicating that the present CPSS did not have enough discriminatory power to detect differences among novels from the same genre. Additional measures indicated judgments had been relatively stable since the reading experience. Furthermore, a large proportion of participants was presumably biased in their memory, due to having watched the respective movie adaptation. This was suggested by a false memory check. Surprisingly however, there were no detectable differences in judgment between those who passed and those who failed the false memory check. |
| Afiliacja: | Sven Form - Kiel University, Germany Judith Aue - Kiel University, Germany Christian Kaernbach - Kiel University, Germany |
| E-mail: | Sven Form: form@psychologie.uni-kiel.de Christian Kaernbach: chris2019@kaernbach.de |
| URI: | http://hdl.handle.net/11320/19967 |
| DOI: | 10.1515/ctra-2019-0002 |
| ISSN: | 2354-0036 |
| Typ Dokumentu: | Article |
| metadata.dc.rights.uri: | https://creativecommons.org/licenses/by-nc-nd/3.0/ |
| Właściciel praw: | © 2019 Sven Form, Judith Aue, Christian Kaernbach, published by University of Białystok This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License. |
| Występuje w kolekcji(ach): | Creativity. Theories – Research – Applications, 2019, Vol. 6, Issue 1 |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| Creativity_6_1_2019_S_Form_J_Aue_C_Kaernbach_Judging_Popular_Novels_as_Creative_Products.pdf | 465,21 kB | Adobe PDF | Otwórz |
Pozycja ta dostępna jest na podstawie licencji Licencja Creative Commons CCL
