Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/19880| Tytuł: | New Digital Media and Flow: A Study of Experience |
| Autorzy: | Gruner, Daniel T. |
| Słowa kluczowe: | New digital media Flow Experience sampling |
| Data wydania: | 2016 |
| Data dodania: | 19-mar-2026 |
| Wydawca: | University of Białystok |
| Źródło: | Creativity. Theories – Research – Applications, Vol. 3, Issue 2, 2016, pp. 343-362 |
| Abstrakt: | The burgeoning use of new digital media (NDM) platforms for social networking such as Facebook, Twitter, and Instagram has consistently been associated with out-group prejudice, less prosocial behaviour, less fulfilling friendships, and lower levels of moral reflection, integrity, and subjective wellbeing. But the context of NDM use is often neglected when examining its psychological effects. Moreover, such studies are limited to retrospective accounts and can benefit from examining episodic experiences of flow, boredom, apathy, and anxiety. Drawing on data collected using the Experience Sampling Method (ESM), this study assessed the psychological impact of social networking on low and high media users. Participants (N = 65) were signaled six times per day for seven days and asked to respond to brief surveys about subjective momentary experiences. Findings indicated that high media users, on average, reported less positive moods, and also reported being significantly less creative and less energetic each day. Further, high media users reported deriving less meaning from daily activities, and were marginally less satisfied with the overall quality of their week than their low media user counterparts. When comparing all media users across flow quadrants, creativity, meaning, engagement, and energy levels were highest in flow, and substantially decreased across the remaining quadrants. Notably, self reported mood was slightly higher during instances of boredom than flow. However, a more nuanced comparison of these outcomes revealed that high media users reported being marginally more creative and engaged during boredom, thereby identifying differences in how the two groups approached social media. |
| Afiliacja: | Department of Psychology, Claremont Graduate University, USA |
| E-mail: | daniel.gruner@cgu.edu |
| URI: | http://hdl.handle.net/11320/19880 |
| DOI: | 10.1515/ctra-2016-0021 |
| e-ISSN: | 2354-0036 |
| Typ Dokumentu: | Article |
| metadata.dc.rights.uri: | https://creativecommons.org/licenses/by-nc-nd/3.0/ |
| Właściciel praw: | © 2016 Daniel T. Gruner, published by University of Białystok This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License |
| Występuje w kolekcji(ach): | Creativity. Theories – Research – Applications, 2016, Vol. 3, Issue 2 |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| Creativity_3_2_2016_D_T_Gruner_New_Digital_Media_and_Flow.pdf | 1,45 MB | Adobe PDF | Otwórz |
Pozycja ta dostępna jest na podstawie licencji Licencja Creative Commons CCL
