Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/19585| Tytuł: | Challenges and Policy Gaps in ESG Financing for Polish Logistics SMES: A Pestel–Swot–Tows Approach |
| Autorzy: | Misztal, Anna Papiernik-Wojdera, Marzena Karkowski, Tomasz |
| Słowa kluczowe: | ESG logistics SWOT PESTEL TOWS |
| Data wydania: | 2025 |
| Data dodania: | 9-sty-2026 |
| Wydawca: | Wydawnictwo Uniwersytetu w Białymstoku |
| Źródło: | Optimum. Economic Studies, Nr 4(122) 2025, s. 167-183 |
| Abstrakt: | Purpose | The article examines the key financial and strategic barriers to adopting Environmental, Social, and Governance (ESG) principles in the Polish logistics sector. The paper addresses the investment barriers, institutional deficiencies, and systemic hurdles in the access of logistics companies to ESG-related finance. The authors aim to identify the structural hurdles to adopting ESG and determine whether the existing support mechanisms adequately address the financing needs of the sector, particularly those of SMES. Research method | The article employs a qualitative analysis approach using an integrated PESTEL, SWOT, and TOWS framework. The research approach enables a multidimensional evaluation of the external macro-environmental drivers and the internal organisational constraints related to ESG financing. The review is based on the national strategic documents, sectoral reports, and EU ESG policy frameworks. Results | The findings reveal a broad gap between the ESG policy ambitions and the financial readiness of logistics firms, especially SMES. The major obstacles include the elevated green investment expenses, low access to ESG financing tools designed for their needs, and low financial awareness of ESG risks and opportunities. TOWS analysis transforms diagnostic findings into action plans, and policy gap analysis reveals the incongruence between public financial tools and the operational competencies of logistics firms. Originality / value / implications / recommendations | The article presents one of the first detailed strategic analyses of ESG financing in the Polish logistics sector, combining macro-environmental and firm-level perspectives. The article highlights the importance of more accessible financial instruments, SME-specific support mechanisms, better-aligned policy incentives and sectoral conditions. This study fills a methodological gap by integrating macro- and micro-level diagnostics into a strategic planning framework applicable to ESG transition support. The study provides actionable implications for policymakers and logistics companies seeking to overcome ESG implementation. |
| Afiliacja: | Anna Misztal - University of Lodz Marzena Papiernik-Wojdera - University of Lodz Tomasz Karkowski - University of Lodz |
| E-mail: | Anna Misztal: anna.misztal@uni.lodz.pl Marzena Papiernik-Wojdera: marzena.papiernik@uni.lodz.pl Tomasz Karkowski: tomasz.karkowski@uni.lodz.pl |
| URI: | http://hdl.handle.net/11320/19585 |
| DOI: | 10.15290/oes.2025.04.122.08 |
| ISSN: | 1506-7637 |
| metadata.dc.identifier.orcid: | 0000-0002-7455-5290 0000-0002-2872-0881 0000-0002-0526-5863 |
| Typ Dokumentu: | Article |
| Właściciel praw: | © Copyright by Uniwersytet w Białymstoku |
| Występuje w kolekcji(ach): | Optimum. Economic Studies, 2025, nr 4(122) |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| Optimum_4_2025_A_Misztal_M_Papiernik_Wojdera_T_Karkowski_Strategic_Challenges_and_Policy_Gaps.pdf | 250,42 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
