Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/19545Pełny rekord metadanych
| Pole DC | Wartość | Język |
|---|---|---|
| dc.contributor.author | Ratanova, Inese | - |
| dc.contributor.author | Gafta, Irina | - |
| dc.date.accessioned | 2025-12-30T08:24:40Z | - |
| dc.date.available | 2025-12-30T08:24:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Studia Sieci Uniwersytetów Pogranicza, T. 9, 2025, s. 291-303 | pl |
| dc.identifier.uri | http://hdl.handle.net/11320/19545 | - |
| dc.description.abstract | Goal – The aim of this article is to demonstrate how the transition towards implementing the European Green Deal has influenced Latvia’s level of innovative development, as reflected in its innovation performance indicators. Research methodology – The study is based on an analysis of the Republic of Latvia’s regulations and strategic guidelines, supported by a comprehensive review of relevant literature, including national and international reports and scientific publications. Score/results – The findings underscore that innovation is playing an increasingly pivotal role in Latvia’s economic development. It acts as a catalyst for fostering a greener, more sustainable society and enhancing the EU’s global competitiveness. The article highlights how the European Green Deal has influenced Latvia’s innovation ecosystem, revealing progress alongside persistent structural challenges that limit advancement beyond the emerging innovator status. Originality/value – This article uniquely examines Latvia’s Green Deal initiatives within the framework of its position on the EU Innovation Scoreboard, offering insights into the country’s pathways toward sustainable innovation and its evolving innovation ecosystem. | pl |
| dc.language.iso | en | pl |
| dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
| dc.subject | Green Deal | pl |
| dc.subject | EU Innovation Scoreboard | pl |
| dc.subject | innovation ecosystem | pl |
| dc.subject | legislation | pl |
| dc.subject | sustainability | pl |
| dc.title | Leveraging the Innovation Index as a Strategic Policy Tool: Insights into Latvia’s Innovation Performance and Pathways towards EU Climate and Sustainability Goals | pl |
| dc.type | Article | pl |
| dc.rights.holder | © Copyright by Uniwersytet w Białymstoku, Białystok 2025 | pl |
| dc.identifier.doi | 10.15290/sup.2025.09.18 | - |
| dc.description.Email | Inese Ratanova: inese.ratanova@bsa.edu.lv | pl |
| dc.description.Email | Irina Gafta: irina.gafta@bsa.edu.lv | pl |
| dc.description.Affiliation | Inese Ratanova - Baltic International Academy | pl |
| dc.description.Affiliation | Irina Gafta - Baltic International Academy | pl |
| dc.description.references | Act. Cabinet of Ministers of Latvia, 2021, Environmental Policy Guidelines, 2021–2027. | pl |
| dc.description.references | Act. Cabinet of Ministers of Latvia, 2021, Guidelines for Science, Technology Development & Innovation, 2021–2027. | pl |
| dc.description.references | Act. Latvijas Vēstnesis, 2024, Ilgtspējas informācijas atklāšanas likums, Sustainability Reporting Law, Latvijas Vēstnesis, No. 193, OP 2024/193.1. | pl |
| dc.description.references | Act. Saeima of the Republic of Latvia, Draft Bill No. 625/Lp14, Support of Innovative Entrepreneurship Law (Green Corridor). | pl |
| dc.description.references | Act. Regulation (EU), 2021/1119 of the European Parliament and of the Council of 30 June 2021 establishing the framework for achieving climate neutrality and amending Act.Regulations (EC), No. 401/2009 and (EU) 2018/1999 “European Climate Law”, https://eur-lex.europa.eu/eli/reg/2021/1119/oj/eng [date of access: 14.04.2025]. | pl |
| dc.description.references | European Commission, 2021, National Energy and Climate Plan (NECP), Latvia, 2021–2030. | pl |
| dc.description.references | European Commission & Latvia Ministry of Finance, 2023, EU Taxonomy & Sustainable Finance Roadmap. | pl |
| dc.description.references | Government of Latvia, 2019, Strategy of Latvia for the Achievement of Climate Neutrality by 2050. | pl |
| dc.description.references | European Green Deal, 2024, Council of the European Union, https://www.consilium.europa.eu/en/policies/european-green-deal [date of access: 14.04.2025]. | pl |
| dc.description.references | EU Cohesion Policy, 2022, €4.6 billion for Latvia to Support a Green and Fair Economy and Society in 2021–2027, https://ec.europa.eu/regional_policy/en/newsroom/news/2022/10/21–10-2022-eu-cohesion-policy-eur4–6-billion-for-latvia-to-support-a-green-and-fair-economy-and-society-in-2021–2027?utm_source=chatgpt.com [date of access: 14.04.2025]. | pl |
| dc.description.references | Adner R., 2006, Match Your Innovation Strategy to Your Innovation Ecosystem, “Harvard Business Review”, No. 84(4), pp. 98–107. | pl |
| dc.description.references | Autio E., Thomas L.D. W., 2014, Innovation Ecosystems: Implications for Innovation Management?, [in:] The Oxford Handbook of Innovation Management, M. Dodgson, D. Gann, N. Phillips (eds), Oxford, pp. 214–217. | pl |
| dc.description.references | Granstrand O., Holgersson M., 2020, Innovation Ecosystems: A Conceptual Review and a New Definition, Technovation. | pl |
| dc.description.references | Hillary R., 2004, Environmental Management Systems and the Smaller Enterprise, “Journal of Cleaner Production”, No. 12(6), pp. 561–569. | pl |
| dc.description.references | Isenberg D., 2011, The Entrepreneurship Ecosystem Strategy as a New Paradigm for Economic Policy: Principles for Cultivating Entrepreneurship, Institute of International and European Affairs, Dublin, Ireland, 12 May 2011, pp. 1–13. | pl |
| dc.description.references | Jackson D.J., 2011, What is an Innovation Ecosystem?, National Science Foundation, Arlington, VA. | pl |
| dc.description.references | Mason C., Brown R., 2014, Entrepreneurial Ecosystems and Growth Oriented Entrepreneurship, “Background paper prepared for the OECD LEED Programme”, The Hague. | pl |
| dc.description.references | Ratanova I., Voroncuka I., 2019, Ecosystem Factors Contributing to Innovation: A Case of Latvian Technological Startup, Proceedings of the International Conference on Industrial Engineering and Operations Management, IEOM Society, July, pp. 1004–1014. | pl |
| dc.description.references | Stam E., 2015, Entrepreneurial Ecosystems and Regional Policy: A Sympathetic Critique, “European Planning Studies”, No. 23(9), pp. 1759–1769. | pl |
| dc.description.references | World Economic Forum, 2020, Measuring Stakeholder Capitalism: Towards Common Metrics and Consistent Reporting of Sustainable Value Creation, “WEF White Paper”, Geneva. | pl |
| dc.description.references | www 1, European Commission 2019 The European Green Deal, European Commission, Brussels, https://ec.europa.eu/info/publications/communication-european-green-deal_en [date of access: 12.05.2025]. | pl |
| dc.description.references | www 2, European Commission, 2017, European Innovation Scoreboard, 2017, Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs, Brussels, https://ec.europa.eu/growth/industry/policy/innovation/scoreboards_en[date of access: 12.05.2025]. | pl |
| dc.description.references | www 3, European Innovation Scoreboard 2019, https://www.eustat.eus/elementos/ele0016800/european-innovation-scoreboard/inf0016823_c.pdf [date of access: 5.09.2025]. | pl |
| dc.description.references | www 4, European Commission: Directorate-General for Research and Innovation, 2024, European Innovation Scoreboard, 2024, https://data.europa.eu/doi/10.2777/779689 [date of access: 11.05.2025]. | pl |
| dc.identifier.eissn | 3072-1148 | - |
| dc.description.volume | 9 | pl |
| dc.description.firstpage | 291 | pl |
| dc.description.lastpage | 303 | pl |
| dc.identifier.citation2 | Studia Sieci Uniwersytetów Pogranicza | pl |
| dc.identifier.orcid | 0009-0003-2430-3903 | - |
| dc.identifier.orcid | 0000-0003-3841-8763 | - |
| Występuje w kolekcji(ach): | Studia Sieci Uniwersytetów Pogranicza, 2025, tom 9 | |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| SUP_9_2025_I_Ratanova_I_Gafta_Leveraging_the_Innovation_Index.pdf | 299,95 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
