Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/19503Pełny rekord metadanych
| Pole DC | Wartość | Język |
|---|---|---|
| dc.contributor.author | Danilevičienė, Irena | - |
| dc.contributor.author | Lašakevič, Regina | - |
| dc.date.accessioned | 2025-12-29T08:50:20Z | - |
| dc.date.available | 2025-12-29T08:50:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Studia Sieci Uniwersytetów Pogranicza, T. 9, 2025, s. 69-89 | pl |
| dc.identifier.uri | http://hdl.handle.net/11320/19503 | - |
| dc.description.abstract | Goal – This study aims to examine the role and significance of non-profit organisations in Lithuania’s economic development between 2004 and 2025. The research focuses on evaluating the contribution of the non-profit sector to local development, job creation, social innovation, and the activation of civil society. Research methodology – The study employs statistical data analysis, a literature review, and comparative analysis of indicators related to the activities and funding of non-profit organisations. Selected case studies of non-profit initiatives and regional development programs in Lithuania were also analysed to identify their economic impact. Score/results – The research revealed that non-profit organisations play an increasingly important role in addressing social and economic challenges. Their activities contribute to improving employment opportunities, social cohesion, and the implementation of innovative solutions at the local level. The data indicate a growing number of such organisations and the diversification of their funding sources, especially after Lithuania accedes to the EU. Originality/value – The study highlights the growing importance of the third sector in Lithuania’s economic ecosystem and emphasises the need for stronger cooperation between the public sector and non-profit institutions. Policy recommendations include the development of supportive legal frameworks and the promotion of sustainable financing mechanisms to strengthen the economic role of non-profit entities. | pl |
| dc.language.iso | en | pl |
| dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
| dc.subject | non-profit organisations | pl |
| dc.subject | economic development | pl |
| dc.subject | third sector | pl |
| dc.title | The Role of Non-Profit Organisation in the Lithuanian’s Economic Development in Years 2004–2025 | pl |
| dc.type | Article | pl |
| dc.rights.holder | © Copyright by Uniwersytet w Białymstoku, Białystok 2025 | pl |
| dc.identifier.doi | 10.15290/sup.2025.09.04 | - |
| dc.description.Email | Irena Danilevičienė: irena.danileviciene@vilniustech.lt | pl |
| dc.description.Email | Regina Lašakevič: r.klukowska@uwb.edu.pl | pl |
| dc.description.Affiliation | Irena Danilevičienė - Vilnius Gediminas Technical University | pl |
| dc.description.Affiliation | Regina Lašakevič - Branch of the University of Białystok in Vilnius | pl |
| dc.description.references | Akhtar A.S., 2024, The Role of Non-profit Organisations in Promoting Social Justice, “Kashf Journal of Multidisciplinary Research”, No. 1(03), pp. 35–47. | pl |
| dc.description.references | Basu S., DeVides Z., & Harris E.E., 2022, Funding Implications of Normal and Excessive Profitability in the Non-profit Sector, “Journal of Accounting and Public Policy”, No. 41(4), p. 106923, DOI: 10.1016/j.jaccpubpol.2021.106923. | pl |
| dc.description.references | Benson R., Hessérus M., Neff T., & Sedel J., 2025, How Media Ownership Matters, Oxford. | pl |
| dc.description.references | Čiburienė J., 2010, Foreign Direct investment and Lithuania’s Integration into European Union, [in:] 6th International Scientific Conference Business and Management, May 13–14, “Technika”, pp. 45–51. | pl |
| dc.description.references | Čiburienė J., & Guščinskienė J., 2013, Žmogiškojo kapitalo veiksniai aukštojoje mokykloje: student požiūris, “Studies in Modern Society”, No. 4(1), pp. 22–31. | pl |
| dc.description.references | Deepalakshmi N., & Lakshmi, M. S., 2024, Innovative Models in Social Entrepreneurship: Balancing Profit with Social Impact. Library of Progress-Library Science, “Information Technology & Computer”, No. 44(3), pp. 14056–14064. | pl |
| dc.description.references | Desai V., 2024, Role of Non-governmental Organisations (NGOs), [in:] The Companion to Development Studies, 4th ed., London, pp. 149–155. | pl |
| dc.description.references | Evers A., & Laville J.L., 2004, Defining the Third Sector in Europe, [in:] The Third Sector in Europe, A. Evers, J.-L. Laville (eds.), Cheltenham, p. 11. | pl |
| dc.description.references | Forgács-Fábián S., Takács S., & Anand A., 2024, Exploring Volunteers’ Emotional Reactions to a Potential Transition from a Non-profit Organisation Towards a Social Enterprise, “Journal of Entrepreneurship and Public Policy”, No. 13(3), pp. 468–490, DOI: 10.1108/JEPP-11-2023-0122. | pl |
| dc.description.references | Gee I. H., Nahm P.I., Yu T., & Cannella Jr A. A., 2023, Not-for-profit Organisations: A Multi-disciplinary Review and Assessment from a Strategic Management Perspective, “Journal of Management”, No. 49(1), pp. 237–279. | pl |
| dc.description.references | Hausner J., & Laurisz N., 2008, Czynniki krytyczne tworzenia przedsiębiorstw społecznych. Przedsiębiorstwo społeczne. Konceptualizacja, [in:] Przedsiębiorstwa społeczne w Polsce, Kraków, pp. 7–31. | pl |
| dc.description.references | Herbst P., & Prüfer J., 2005, Firms, Non-profits, and Cooperatives: The Role of Organisational Form in the Provision of Quality, Goethe University Frankfurt. | pl |
| dc.description.references | Hu Z., Abd Rahman N.H., & Hanafi H. 2025, Non-governmental Organisations’ Role in Promoting Life Satisfaction Among the Elderly Within the Active Aging Strategy, “International Journal of Voluntary and Non-profit Organisations”, No. 36(3), pp. 337–351. | pl |
| dc.description.references | Islam M.R., 2024, Empowering Marginalized Communities: A Bangladesh Perspective, [in:] Family Planning and Sustainable Development in Bangladesh: Empowering Marginalized Communities in Asian Contexts, UK, pp. 67–84. | pl |
| dc.description.references | Jeong Y., & Siegel J.I., 2025, Political Competition and the Rechanneling of Corporate Bribery into Politically Connected Charity Donations: Evidence from South Korea, “Strategic Management Journal”, No. 46(1), pp. 177–208, DOI: 10.1002/smj.3640. | pl |
| dc.description.references | Klonowski D., 2014, Strategic Entrepreneurial Finance: From Value Creation to Realisation, London. | pl |
| dc.description.references | Kumar K.R., Sigdel E.R., Ojha S.K., & Bexci M.S., 2025, Empowering Communities With Grassroots Approaches to Climate Solutions. In Community Resilience and Climate Change Challenges: Pursuit of Sustainable Development Goals (SDGs), pp. 203–226. | pl |
| dc.description.references | Lee H., Wang X., & Dull R.B., 2023, Designing a Classifying System for Non-profit Organisations Using Textual Contents from the Mission Statement, “Journal of Information Systems”, No. 37(3), pp. 33–58, DOI: 10.2308/ISYS-2021-033. | pl |
| dc.description.references | Mironova D.Y., Pashkova E.A., Budrin A.G., Baranov I.V., Varadarajan V., & Afrifa S., 2025, Enhancing University Innovation Through Industrial Symbiosis, “Journal of Comprehensive Business Administration Research”, No. 2(2), DOI: 10.47852/bonview-JCBAR42023315. | pl |
| dc.description.references | Młodak A., 2006, Analiza taksonomiczna w statystyce regionalnej, Warszawa. | pl |
| dc.description.references | Möslein F., 2024, Law in Transition: Reforming the Legal Framework of the Third Sector in Germany, [in:] The Law of Third Sector Organisations in Europe: Foundations, Trends and Prospects, pp. 73–94. | pl |
| dc.description.references | Navickas V., & Kontautienė R., 2015, The Implementation of Social Responsiveness Initiatives: Case of Lithuania, “Business: Theory and Practice”, No. 16(1), pp. 45–52. | pl |
| dc.description.references | Pooyan Z., & Hokugo A., 2025, Community Resilience and Social Capital: Hindering vs Fostering Factors, “International Journal of Disaster Risk Reduction”, No. 118, p. 105213, DOI: 10.1016/j.ijdrr.2025.105213. | pl |
| dc.description.references | Rymsza M., 2005, Trzeci sektor. Wprowadzenie do zagadnień organizacji pozarządowych, Warszawa. | pl |
| dc.description.references | Salamon L.M., & Anheier H.K., 1997, Defining the Non-profit Sector: A Cross-national Analysis, Manchester. | pl |
| dc.description.references | Santos J., 2025, Emerging Paradigms in Non-Profit Governance: A Comprehensive Analysis of Disruptive Innovations, [in:] New Trends for the Governance of Non-Profit Organisations, J. Remondes, F. Remondes, V. Serrano (eds), Hershey (PA), pp. 1–86. | pl |
| dc.description.references | Schmidt J., 2011, Charakterystyka zatrudnionych i specyfika zatrudniania w organizacjach pozarządowych, “Studia Doktorantów. Uniwersytet Ekonomiczny w Poznaniu”, No. (10), pp. 232–245. | pl |
| dc.description.references | Sienkiewicz M., 2017, Understanding and Political Use of Participation in Polish Urban Politics, [in:] Understanding Central Europe, M. Baun, D. Marek (eds), London, pp. 326–333. | pl |
| dc.description.references | Spanuth A., & Urbano D., 2024, Exploring Social Enterprise Legitimacy within Ecosystems from an Institutional Approach: A Systematic Literature Review and Research Agenda, “International Journal of Management Reviews”, No. 26(2), pp. 211–231, DOI: 10.1111/ijmr.12349. | pl |
| dc.description.references | Stankiewicz J., & Seiler B., 2012, Podziały organizacji non profit zidentyfikowane w literaturze przedmiotu oraz propozycja własnych typologii, “Management”, No. 16(1), pp. 969–981. | pl |
| dc.description.references | Uznańska-Kuś M., 2024, Dehumanizujące aspekty zautomatyzowanych procesów magazynowania, Kraków. | pl |
| dc.description.references | Walter E., Okwueze F., & Emeka O.V., 2024, Non-governmental Organisations’ Programmes and Poverty Alleviation in Enugu State Nigeria, “NG Journal of Social Development”, No. 13(1), pp. 20–38, DOI: 10.4314/ngjsd.v13i1.2. | pl |
| dc.description.references | www 1, https://osp.stat.gov.lt. | pl |
| dc.identifier.eissn | 3072-1148 | - |
| dc.description.volume | 9 | pl |
| dc.description.firstpage | 69 | pl |
| dc.description.lastpage | 89 | pl |
| dc.identifier.citation2 | Studia Sieci Uniwersytetów Pogranicza | pl |
| dc.identifier.orcid | 0000-0003-1943-4135 | - |
| dc.identifier.orcid | 0000-0001-8997-5135 | - |
| Występuje w kolekcji(ach): | Artykuły naukowe (WEI) Studia Sieci Uniwersytetów Pogranicza, 2025, tom 9 | |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| SUP_9_2025_I_Danileviciene_R_Lasakevic_The_Role_of_Non_Profit_Organisation.pdf | 440,2 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
