Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/19027Pełny rekord metadanych
| Pole DC | Wartość | Język |
|---|---|---|
| dc.contributor.author | Götz, Marta | - |
| dc.contributor.author | Mackiewicz, Marta | - |
| dc.date.accessioned | 2025-10-13T11:55:20Z | - |
| dc.date.available | 2025-10-13T11:55:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Optimum. Economic Studies, Nr 3(121) 2025, s. 260-278 | pl |
| dc.identifier.issn | 1506-7637 | - |
| dc.identifier.uri | http://hdl.handle.net/11320/19027 | - |
| dc.description | This paper was enriched thanks to the Polish Agency for Enterprise Development – the owner of the database resulting from a survey with cluster members which was used for the analysis. | pl |
| dc.description.abstract | Purpose | This article analyses the impact of cluster membership on businesses’ digital transformation and adoption of Industry 4.0 technologies, with a focus on benefits and varying member approaches. Research method | The study combines the literature review with the results of Bench marking and the application of R software to develop typologies of cluster members based on four dimensions [4xE]: Exploitation, Effectiveness, Evaluation, and Expecta tions concerning I4.0 adoption. Results | The results show that cluster initiatives positively influence the adoption and use of advanced technologies. The identified member typologies highlight varying engagement levels and benefits. Originality / value / implications / recommendations | This research contributes to the understanding of cluster dynamics in fostering technological advancements and offers evidence-based recommendations for enhancing digital transformation support within clusters. Insights are provided for cluster coordinators to tailor support initiatives for specific member groups, improving the effectiveness of I4.0 adoption. | pl |
| dc.language.iso | en | pl |
| dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
| dc.subject | Clusters | pl |
| dc.subject | cluster policy | pl |
| dc.subject | digital transformation | pl |
| dc.subject | Industry 4.0 | pl |
| dc.title | I4.0 and 4xe – Industry 4.0 and Cluster Policy: Exploitation, Effectiveness, Evaluation, and Expectations | pl |
| dc.type | Article | pl |
| dc.rights.holder | © Copyright by Uniwersytet w Białymstoku | pl |
| dc.identifier.doi | 10.15290/oes.2025.03.121.14 | - |
| dc.description.Email | Marta Götz: m.gotz@vistula.edu.pl | pl |
| dc.description.Email | Marta Mackiewicz: marta.mackiewicz@sgh.waw.pl | pl |
| dc.description.Affiliation | Marta Götz - Vistula University | pl |
| dc.description.Affiliation | Marta Mackiewicz - SGH Warsaw School of Economics | pl |
| dc.description.references | Baker P.M. A., Gaspard H., & Zhu J. A., 2021, Industry 4.0/Digitalization and Networks of Innovation in the North American Regional Context, “European Planning Studies”, DOI: 10.1080/09654313.2021.1963053. | pl |
| dc.description.references | Balland P.-A., & BoschmaR., 2021, Mapping the Potentials of Regions in Europe to Contribute to New Knowledge Production in Industry 4.0 Technologies, “Regional Studies”, DOI: 10.1080/00343404.2021.1900557 | pl |
| dc.description.references | Benitez G.B., Ayala N.F., & Frank A.G., 2020, Industry 4.0 Innovation Ecosystems: An Evolutionary Perspective on Value Co-creation, “International Journal of Production Economics”, no. 107735. | pl |
| dc.description.references | Buchi G., Cugno M., & Castagnoli R., 2018, Levels ofOpenness to Industry 4.0 and Performance. An Empirical Analysis of Manufacturing Companies, [in:]“Salerno University Proceedings”, pp. 1–11, SALERNO UNIVERSITY GLOBAL ENTREPRENEURSHIP CONFERENCE “Social Innovation and Humane Entrepreneurship: From Policy to Action”. | pl |
| dc.description.references | Capone F., Innocenti N., Baldetti F., & Zampi V., 2023, Firm’s openness and innovation in Industry 4.0. “Competitiveness Review”, vol. ahead-of-print, DOI: 10.1108/CR-07-2023-0178. | pl |
| dc.description.references | Castelo-Branco I., Cruz-Jesus F., & Oliveira T., 2019, Assessing Industry 4.0 Readiness in Manufacturing: Evidence for the European Union,“Computers in Industry”, no. 107, pp. 22–32. | pl |
| dc.description.references | De Propris L., 2018, Industry 4.0+ and Implications for European Regions. MAKERS’ Workshop, Brussels, https://www.ceps.eu/sites/default/files/Presentation%20Lisa%20DE%20PROPRIS%20Brussels%20January%202018.pdf [date of access: 25.01.2018]. | pl |
| dc.description.references | De Propris L., & Bailey D., 2021, Pathways of Regional Transformation and Industry 4.0., “Regional Studies”, DOI: 10.1080/00343404.2021.1960962. | pl |
| dc.description.references | Fernandez-Escobedo R., Eguía-Peña B., & Aldaz-Odriozola L., 2023, Economic Agglomeration in the Age of Industry 4.0: Developing a Digital Industrial Cluster as a New Policy Tool for the Digital World, “Competitiveness Review”, vol. ahead-of-print, DOI: 10.1108/CR-07-2022-0095. | pl |
| dc.description.references | Fiorini N., Pucci T., Casprini E., & Zanni L., 2023, The Actors’ Role in Industrial Districts Facing the Challenge of Technologies 4.0 between Absorption and Dissemination, “European Planning Studies”, vol. 31(7), pp. 1377–1396. | pl |
| dc.description.references | Fraske T., 2022, Industry 4.0 and Its Geographies: A Systematic Literature Review and the Identification of New Research Avenues, “Digital Geography and Society”, vol. 3, p. 100031. | pl |
| dc.description.references | Gagnidze I., 2022, Industry 4.0 and Industry 5.0: Can Clusters Deal with the Challenges? [A Systemic Approach], “Kybernetes”, vol. 52(7), pp. 2270–2287. | pl |
| dc.description.references | Gillani F., Chatha, K. A., Jajja, M. S. S., & Farooq, S., 2020, Implementation of Digital Manufacturing Technologies: Antecedents and Consequences, “International Journal of Production Economics”, vol. 229, p. 107748. | pl |
| dc.description.references | Götz M., 2021, Clusters, Digital Transformation and Regional Development in Germany, Routledge. | pl |
| dc.description.references | Hervas-Oliver J.-L., Gonzalez-Alcaide G., Rojas-Alvarado R., & Monto-Mompo S., 2020, EmergingRegional Innovation Policies for Industry 4.0: Analyzing the Digital Innovation Hub Program in European Regions, “Competitiveness Review”, vol. 31(1), pp. 106–129. | pl |
| dc.description.references | Hervás-Oliver J.-L., 2022, Industry 4.0 in Industrial District SMEs: Understanding Collective Knowledge Transfer by Research and Transfer Institutes, “Competitiveness Review”, vol. 32(5), pp. 647–666. | pl |
| dc.description.references | Hervás-Oliver J.-L., Di Maria E., & Bettiol M., 2021, Industry 4.0 in Firms, Clusters and Regions: The New Digital Imperative, “Competitiveness Review”, vol. 31(1), pp. 1–11. | pl |
| dc.description.references | Hervás-Oliver J.-L., 2021, Industry 4.0 in Industrial Districts: Regional Innovation Policy for the Toy Valley District in Spain, “Regional Studies”, DOI: 10.1080/00343404.2021.1939861. | pl |
| dc.description.references | Jankowska B., Di Maria E., & CyglerJ., 2021, Do Clusters Matter for Foreign Subsidiaries in the Era of Industry 4.0? The Case of the Aviation Valley in Poland, “European Research on Management and Business Economics”, vol. 27(2), p. 100150. | pl |
| dc.description.references | McPhillips M., 2020, Trouble in Paradise? Barriers to Open Innovation in Regional Clusters in the Era of the 4th Industrial Revolution, “Journal of Open Innovation: Technology, Market, and Complexity”, vol. 6(3), p. 84. | pl |
| dc.description.references | Ortt R., Stolwijk C., & Punter M., 2020, Implementing Industry 4.0: Assessing the Current State, “Journal of Manufacturing Technology Management”, vol. 31(5), pp. 825–836. | pl |
| dc.description.references | Piotrowski M., Dziedzic K., Nowicki B., Lewandowska A., Macioch Ł., Sieradzki R., Marciniak-Piotrowska M., Thlon M., Krystowski K., & Thlon D., 2023, Cluster Benchmarking in Poland – Edition 2022: General Report, Polish Agency for Enterprise Development, Warszawa. | pl |
| dc.description.references | Pelle A., Sass M., & Tabajdi G., 2020, European Integration and Industrial Actors’ Location and Investment Decisions in the CEE Automotive Industry: What Types of Changes Are Likely to Be Brought by Industry 4.0?, “Economia & Lavoro”, vol. 54(1), pp. 31–44. | pl |
| dc.description.references | Pedro Guilherme Sanches Contieri R., Anholon & L.A. De Santa-Eulalia, 2021, Industry 4.0 Enabling Technologies in Manufacturing: Implementation Priorities and Difficulties in an Emerging Country, “Technology Analysis & Strategic Management”, DOI: 10.1080/09537325.2021.1908536. | pl |
| dc.description.references | Sedita S.R., & Ozeki T., 2021, Path Renewal Dynamics in the Kyoto Kimono Cluster: How to Revitalize Cultural Heritage through Digitalization, “European Planning Studies”, DOI: 10.1080/09654313.2021.1972938. | pl |
| dc.description.references | Trippl M., Fastenrath S., & Isaksen A., 2023, Rethinking Regional Economic Resilience: Preconditions and Processes Shaping Transformative Resilience, “European Urban and Regional Studies”, DOI: 10.1177/09697764231172326. | pl |
| dc.description.number | 3(121) | pl |
| dc.description.firstpage | 260 | pl |
| dc.description.lastpage | 278 | pl |
| dc.identifier.citation2 | Optimum. Economic Studies | pl |
| dc.identifier.orcid | 0000-0002-8764-871X | - |
| dc.identifier.orcid | 0000-0002-7447-0887 | - |
| Występuje w kolekcji(ach): | Optimum. Economic Studies, 2025, nr 3(121) | |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| Optimum_3_2025_M_Götz_M_Mackiewicz_I4.0_and_4XE.pdf | 1,57 MB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)
