Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/18184
Pełny rekord metadanych
Pole DC | Wartość | Język |
---|---|---|
dc.contributor.author | Szypulewska-Porczyńska, Alina | - |
dc.date.accessioned | 2025-04-11T09:24:51Z | - |
dc.date.available | 2025-04-11T09:24:51Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Optimum. Economic Studies, Nr 1(119) 2025, s. 130-149 | pl |
dc.identifier.issn | 1506-7637 | - |
dc.identifier.uri | http://hdl.handle.net/11320/18184 | - |
dc.description.abstract | Purpose - The study aims to explore the integration of financial networks with sustainability goals and examine the challenges and potential of this relationship. It seeks to understand the historical trajectories of financial networks and decipher how they can be leveraged for sustainable development. Research metod - An integrative literature review of peer-reviewed journals from the past decade was employed. The research was conducted in two stages: first, examining the evolution of financial networks; second, interpreting these findings in the context of sustainable development, with sustainability as a primary filter in the review. Results - The outcomes highlight the complexity, vulnerability to instability and contagion, globalisation, centralisation, and the impact of technology on financial networks as the main features of their modern development. The findings emphasise the recent convergence of financial systems with sustainability imperatives, reflecting businesses’ multifaceted responses to these pressures. Financial networks navigate between traditional economic practices and emerging sustainability requirements. Originality / value / implications / recommendations - The study offers insights into integrating sustainability within financial frameworks to address the urgent need to reconfigure financial systems’ practices to mitigate their adverse impacts on sustainable development. The research underscores the importance of resilient, transparent, and adaptable financial networks amid global interconnectivity, dependencies, and associated risks. | pl |
dc.description.sponsorship | The Ministry of Science and Higher Education supported the article as part of a subsidy to maintain the SGH Warsaw School of Economics research potential. | pl |
dc.language.iso | en | pl |
dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
dc.subject | financial networks | pl |
dc.subject | sustainable development | pl |
dc.subject | EU taxonomy | pl |
dc.subject | systemic risks | pl |
dc.subject | integrative review | pl |
dc.title | Leveraging Financial Networks for Sustainable Outcomes: An Integrative Literature Review | pl |
dc.type | Article | pl |
dc.rights.holder | © Copyright by Uniwersytet w Białymstoku | pl |
dc.identifier.doi | 10.15290/oes.2025.01.119.06 | - |
dc.description.Email | aszypu@sgh.waw.pl | pl |
dc.description.Affiliation | SGH Warsaw School of Economics | pl |
dc.description.references | Banerjee S., Guhathakurta K., 2020, Change-Point Analysis in Financial Networks, “Stat”, vol. 9(1), pp. 1–16, DOI: 10.1002/sta4.269. | pl |
dc.description.references | Brummer C., Gorfin D., 2014, FinTech: Building a 21st-Century Regulator’s Toolkit, Center for Financial Markets, https://milkeninstitute.org/sites/default/files/reports-pdf/3.14-FinTech-Reg-Toolkit-NEW_2.pdf [date of access: 7.2.2023]. | pl |
dc.description.references | Cui L., Bai L., Rossi L., Zhang Z., Jiao Y., Hancock E.R., 2018, A Preliminary Survey of Analysing Dynamic Time-Varying Financial Networks Using Graph Kernels, “Structural, Syntactic, and Statistical Pattern Recognition”, vol. 11004 LNCS, pp. 237–247, DOI: 10.1007/978-3-319-97785-0_23. | pl |
dc.description.references | D’Orazio P., Popoyan L., 2019, Fostering Green Investments and Tackling Climate-Related Financial Risks: Which Role for Macroprudential Policies?, “Ecological Economics”, vol. 160, pp. 25–37, DOI: 10.1016/J.ECOLECON.2019.01.029. | pl |
dc.description.references | Dedeurwaerdere T., 2005, The Contribution of Network Governance to Sustainable Development, “Les Séminaires de l’Iddri”, vol. 13, pp. 1–15. | pl |
dc.description.references | Dungey M., Kangogo M., Volkov V., 2022, Dynamic Effects of Network Exposure on Equity Markets, “Eurasian Economic Review”, vol. 12(4), DOI: 10.1007/s40822-022-00210-y. | pl |
dc.description.references | Elliott M., Golub B., Jackson M.O., 2014, Financial Networks and Contagion, “American Economic Review”, vol. 104(10), pp. 3115–3153. | pl |
dc.description.references | Fama E.F., 1970, Efficient Capital Markets: A Review of Theory and Empirical Work, “The Journal of Finance”, vol. 25(2), pp. 383–417, DOI: 10.1111/j.1540-6261.1970.tb00518.x. | pl |
dc.description.references | Gancarczyk M., Łasak P., Gancarczyk J., 2022, The Fintech Transformation of Banking: Governance Dynamics and Socio-Economic Outcomes in Spatial Contexts, “Entrepreneurial Business and Economics Review”, vol. 10(3), pp. 143–165, DOI: 10.15678/EBER.2022.100309. | pl |
dc.description.references | Grilli R., Tedeschi G., Gallegati M., 2020, Business Fluctuations in a Behavioral Switching Model: Gridlock Effects and Credit Crunch Phenomena in Financial Networks, “Journal of Economic Dynamics and Control”, vol. 114, 103863, DOI: 10.1016/J.JEDC.2020.103863. | pl |
dc.description.references | Haberly D., Wójcik D., 2022, Sticky Power: Global Financial Networks in the World Economy, Oxford University Press, DOI: 10.1093/oso/9780198870982.001.0001. | pl |
dc.description.references | Hemenway B., Khanna S., 2016, Sensitivity and Computational Complexity in Financial Networks, “Algorithmic Finance”, vol. 5(3–4), pp. 95–110, DOI: 10.3233/AF-160166. | pl |
dc.description.references | IFC, 2020, Annual report 2020, DOI: 10.3934/math.2021814. | pl |
dc.description.references | Inter-agency task force on financing for Development, 2021, Financing for Sustainable Development Report 2022, UN 209, https://financing.desa.un.org/post-news/2021-financing-sustainable-development-report-released [date of access: 26.10.2023]. | pl |
dc.description.references | International Monetary Fund, 2023, Safeguarding Financial Stability Amid High Inflation and Geopolitical Risks, DOI: 10.5089/9798400233241.082. | pl |
dc.description.references | Jackson M.O., Pernoud A., 2021, Systemic Risk in Financial Networks: A Survey, “Annual Review of Economics”, vol. 13, pp. 171–202, DOI: 10.1146/annurev-econom ics-083120-111540. | pl |
dc.description.references | Keller-Ressel M., Nargang S., 2021, The Hyperbolic Geometry of Financial Networks, “Nature Portfolio Scientific Reports”, vol. 11(1), pp. 1–12, DOI: 10.1038/s41598-021-83328-4. | pl |
dc.description.references | Kim D.H., Kim D.H., Lee D.H., Park S., Kim S.I., 2019, Centralization of the Global REDD+ Financial Network and Implications under the New Climate Regime, “Forests”, vol. 10(9), DOI: 10.3390/f10090753. | pl |
dc.description.references | Korniyenko Y., Patnam M., Rio-Chanona M. del, Porter M.A., 2018, Evolution of the Global Financial Network: A New Approach, https://www.imf.org/en/Publications/WP/ Issues/2018/05/15/Evolution-of-the-Global-Financial-Network-and-Contagion-A-New-Approach-45825 [date of access: 25.10.2023] | pl |
dc.description.references | Leitner Y., 2005, Financial Networks: Contagion, Commitment, and Private Sector Bailouts, “The Journal of Finance”, vol. 60(6), pp. 2925–2953, DOI: 10.1111/j.1540-6261.2005.00821.x. | pl |
dc.description.references | Levine R., 1997, Financial Development and Economic Growth: Views and Agenda, “Journal of Economic Literature”, vol. 35(2), pp. 688–726. | pl |
dc.description.references | Lopomo Beteto Wegner D., 2019, A note on Liquidity Policies and Financial Networks, “Journal of Financial Economic Policy”, vol. 11(3), pp. 451–456, DOI: 10.1108/JFEP-10-2018-0148. | pl |
dc.description.references | Manta O., Gouliamos K., Kong J., Li Z., Ha N.M., Mohanty R.P., Yang H., Pu R., Yue X.-G., 2020, The Architecture of Financial Networks and Models of Financial Instruments According to the “Just Transition Mechanism” at the European Level, “Journal of Risk and Financial Management”, vol. 13(10), 235, DOI: 10.3390/jrfm13100235. | pl |
dc.description.references | McGrath B., Sangawongse S., Thaikatoo D., Barcelloni Corte M., 2017, The Architecture of the Metacity: Land Use Change, Patch Dynamics and Urban Form, “Thailand. Urban Planning”, vol. 2(1), pp. 53–71, DOI: 10.17645/up.v2i1.869. | pl |
dc.description.references | Porter M.E., Kramer M.R., 2006, Strategy and Society: The Link between Competitive Advantage and Corporate Social Responsibility, “Harvard Business Review”, vol. 84(12), pp. 78–92. | pl |
dc.description.references | Raux C., Fischer S., 2021, Testing the Application of the EU Taxonomy to Core Banking Products: High Level Recommendations, UNEP Finance Initiative, European Banking Federation. | pl |
dc.description.references | Sekol M., 2024, ESG Mindset: Business Resilience and Sustainable Growth, Kogan Page. | pl |
dc.description.references | Scholz T., Schneider N. (eds), 2016, Ours to Hack and to Own: The Rise of Platform Cooperativism, A New Vision for the Future of Work and a Fairer Internet, OR Books. | pl |
dc.description.references | Scott J., Carrington P.J. (eds), 2011, The SAGE Handbook of Social Network Analysis, SAGE Publications Ltd. | pl |
dc.description.references | Shiller R.J., 2003, From Efficient Markets Theory to Behavioral Finance, “Journal of Economic Perspectives”, vol. 17(1), pp. 83–104, DOI: 10.36198/9783838587301. | pl |
dc.description.references | Sustainable Banking Network, 2018, Creating Green Bond Markets – Insights, Innovations,and Tools from Emerging Markets, 74, www.ifc.org/sbn [date of access: 15.12.2023]. | pl |
dc.description.references | Töpfer L.-M., 2018, China’s Integration into the Global Financial System: Toward a State-Led Conception of Global Financial Networks, “Dialogues in Human Geography”, vol. 8(3), DOI: 10.1177/2043820618797460. | pl |
dc.description.references | Wilson J., 2016, The Village that Turned to Gold: A Parable of Philanthrocapitalism, “Development and Change”, vol. 47(1), pp. 3–28, DOI: 10.1111/dech.12163. | pl |
dc.description.references | Wójcik D., Urban M., Dörry S., 2022, Luxembourg and Ireland in Global Financial Networks: Analysing the Changing Structure of European Investment Funds, “Transactions of the Institute of British Geographers”, vol. 47(2), pp. 514–528, DOI: 10.1111/tran.12517. | pl |
dc.description.references | World Commission on Environment and Development, 1987, The Brundtland Report: “Our Common Future”, DOI: 10.1080/07488008808408783. | pl |
dc.description.references | Yen P.T.W., Xia K., Cheong S.A., 2021, Understanding Changes in the Topology and Geometry of Financial Market Correlations during a Market Crash, “Entropy”, vol. 23(9), pp. 1–48, DOI: 10.3390/e23091211. | pl |
dc.description.references | Zakhozhyi V., Ma Y.J., 2023, Three Ways Digital Transformation Accelerates Sustainable and Inclusive Development, UNDP. | pl |
dc.description.number | 1(119) | pl |
dc.description.firstpage | 130 | pl |
dc.description.lastpage | 149 | pl |
dc.identifier.citation2 | Optimum. Economic Studies | pl |
dc.identifier.orcid | 0000-0003-0177-545X | - |
Występuje w kolekcji(ach): | Optimum. Economic Studies, 2025, nr 1(119) |
Pliki w tej pozycji:
Plik | Opis | Rozmiar | Format | |
---|---|---|---|---|
Optimum_1_2025_A_Szypulewska_Porczynska_Leveraging_Financial_Networks.pdf | 237,1 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)