Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/15613
Tytuł: | The Evaluation and Financial Situation Forecast of the Selected Cities of The Eastern Poland |
Autorzy: | Sierak, Jacek |
Słowa kluczowe: | local government finances Covid-19 pandemic local development |
Data wydania: | 2023 |
Data dodania: | 11-gru-2023 |
Wydawca: | Wydawnictwo Uniwersytetu w Białymstoku |
Źródło: | Optimum. Economic Studies, Nr 3(113) 2023, s. 24-45 |
Abstrakt: | Purpose – The article attempts to answer the question about the current and future financial capabilities of local governments. This study was conducted on the basis of financial situation in 18 cities located in the eastern part of the country, which vary in terms of demographics and functions. Research method – Recognizing and evaluating many processes and financial phenomena occurring in cities is possible due to the financial analysis. Its subject is the diagnosis of their financial situation and the forecast of future money inflows. The analyses’ results, obtained on the basis of the financial forecast model developed with that aim, may constitute a starting point for the local governments’ decisions regarding future financial policies. Results – Maintaining the existing historical trends, resulting in the operational surplus decrease, might cause the limited development potential of the studied cities. In order to counter this situation, it is crucial to take steps to reverse negative identified trends, including the improvement of the net operating result. It seems that in order to achieve that, it is necessary for local governments to take action, and to change central authorities’ policy in relation to the local government subsector. Originality /value /implications /recommendations – Theoretical research was carried out on the financial condition of selected cities in eastern Poland, assessing their current and future financial potential. A financial forecast model was developed and used in the implementation of this research. |
Afiliacja: | Warsaw School of Economics |
E-mail: | jsiera@sgh.waw.pl |
URI: | http://hdl.handle.net/11320/15613 |
DOI: | 10.15290/oes.2023.03.113.02 |
ISSN: | 1506-7637 |
metadata.dc.identifier.orcid: | 0000-0001-8968-133X |
Typ Dokumentu: | Article |
Właściciel praw: | © Copyright by Uniwersytet w Białymstoku |
Występuje w kolekcji(ach): | Optimum. Economic Studies, 2023, nr 3(113) |
Pliki w tej pozycji:
Plik | Opis | Rozmiar | Format | |
---|---|---|---|---|
Optimum_3_2023_J_Sierak_The_Evaluation_and_Financial_Situation_Forecast.pdf | 373,97 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)