Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/15018
Pełny rekord metadanych
Pole DC | Wartość | Język |
---|---|---|
dc.contributor.author | Falkowski, Krzysztof | - |
dc.date.accessioned | 2023-06-01T08:05:28Z | - |
dc.date.available | 2023-06-01T08:05:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Optimum. Economic Studies, Nr 1(111) 2023, s. 3-19 | pl |
dc.identifier.issn | 1506-7637 | - |
dc.identifier.uri | http://hdl.handle.net/11320/15018 | - |
dc.description.abstract | Purpose – The main objective of this paper is to present the results of an analysis of sustainable competitiveness of the Visegrad Group (V4) countries in comparison with other EU member states, including the aspects of the European Green Deal and the challenges associated with its implementation in the V4 countries from the perspective of their sustainable competitiveness. The analysis is preceded by a synthetic discussion of the issue of sustainable competitiveness in theoretical terms. Research method – To achieve the objectives of the study, the methods of literature review (on theoretical analysis of sustainable competitiveness), and analysis of source materials (on sustainable competitiveness of V4 countries) and of available statistical data (on the structure of energy production in V4 countries) were used. Results – Although sustainable competitiveness of the Visegrad countries varies, as a group they perform much better than other EU Member States when compared to the rest of the world. As a result of the implementation of the European Green Deal, an improvement in the overall sustainable competitiveness of the V4 countries can be expected in the long term, despite short-term costs related to the planned ecological transition and digital transformation. Originality / value / implications / recommendations – Although the number of publications on sustainable competitiveness in the contemporary international economic literature is growing, there is still a lack of research studies in this area dedicated to the V4 countries. This paper fills this research gap. | pl |
dc.language.iso | en | pl |
dc.publisher | Wydawnictwo Uniwersytetu w Białymstoku | pl |
dc.subject | ustainable competitiveness | pl |
dc.subject | ecological transition | pl |
dc.subject | digital transformation | pl |
dc.subject | Visegrad Group sustainable countries, | pl |
dc.subject | European Green Deal | pl |
dc.title | Sustainable competitiveness of the visegrad group countries | pl |
dc.type | Article | pl |
dc.rights.holder | © Copyright by Uniwersytet w Białymstoku | pl |
dc.identifier.doi | 10.15290/oes.2023.01.111.01 | - |
dc.description.Email | kfalkow@sgh.waw.pl | pl |
dc.description.Affiliation | Szkoła Główna Handlowa w Warszawie | pl |
dc.description.references | Aiginger K., Barenthaler-Sieber S., Vogel J., 2013, Competitiveness under new perspectives. “Working Paper”, No. 44. | pl |
dc.description.references | Aiginger K., Vogel J., 2015, Competitiveness: from a misleading concept to a strategy supporting Beyond GDP goals, “Competitiveness Review”, Vol. 25(5), pp. 497–523, DOI: 10.1108/CR-06-2015-0052. | pl |
dc.description.references | Balkytė A., Tvaronavičienė M., 2010, Perception of competitiveness in the context of sustainable development: Facets of “sustainable competitiveness”, “Journal of Business Economics and Management”, Vol. 11(2), pp. 341–365, DOI: 10.3846/jbem.2010.17. | pl |
dc.description.references | Bilbao-Terol A., Arenas-Parra M., Onopko-Onopko V., 2019, Measuring regional sustainable competitiveness: a multi-criteria approach, “Operational Research”, Col. 19, pp. 637–660, DOI: 10.1007/s12351-017-0367-9. | pl |
dc.description.references | Bithas K., Kalimeris P., 2018, Unmasking decoupling: redefining the resource intensity of the economy, “Science of the Total Environment”, Vol. 619, pp. 338–351, DOI: 10.1016/j.scitotenv.2017.11.061. | pl |
dc.description.references | Cheba K., Bąk I., Szopik-Depczyńska K., 2020, Sustainable competitiveness as a new economic category – definition and measurement assessment, “Technological and Economic Development of Economy”, Vol. 26(6), pp. 1399–1421. | pl |
dc.description.references | Daly H., 2014, From Uneconomic Growth to a Steady-State Economy. Advances in Ecological Economics, Edward Elgar, Cheltenham. | pl |
dc.description.references | Doyle E., Perez-Alaniz M., 2017, From the Concept to the Measurement of Sustainable Competitiveness: Social and Environmental Aspects, “Entrepreneurial Business and Economics Review”, Vol. 5(4), pp. 35–59, DOI: 10.15678/EBER.2017.050402. | pl |
dc.description.references | Eckert E., Kovalevska O., 2021, Sustainability in the European Union: Analyzing the Discourse of the European Green Deal, “Journal of Risk and Financial Management”, Vol. 14(2), pp. 1–22, DOI: 10.3390/jrfm14020080. | pl |
dc.description.references | European Commission, 2021, 2030 Digital Compass: the European way for the Digital Decade, COM/2021/118. | pl |
dc.description.references | European Commission, 2019, The European Green Deal, COM/2019/640. | pl |
dc.description.references | Eurostat (2022), https://ec.europa.eu/eurostat/databrowser/view/nrg_bal_c/default/table?lang=en [date of access: 22.02.2022]. | pl |
dc.description.references | Giddings B., Hopwood B., O“Brien G., 2002, Environment, Economy and Society: fitting them together into sustainable development, “Sustainable Development”, Vol. 10(4), pp. 187–196, DOI: 10.1002/sd.199. | pl |
dc.description.references | Institute for Sustainability Leadership, 2020, Developing the EU”s “competitive sustainability” for a resilient recovery and dynamic growth, Institute for Sustainability Leadership, Cambridge. | pl |
dc.description.references | Kiendl-Wendner D., Wach K. (eds.), 2014, International Competitiveness in Visegrad Countries: Macro and Micro Perspectives, FH Joanneum University of Applied Sciences, Graz. | pl |
dc.description.references | MacGillivray A., Sabapathy J., Zadek S., 2003, Responsible Competitiveness Index 2003 – Aligning corporate responsibility and the competitiveness of nations, AccountAbility, Copenhagen. | pl |
dc.description.references | Molendowski E., 2017, Międzynarodowa pozycja konkurencyjna gospodarki – polska na tle państw grupy wyszehradzkiej w okresie poakcesyjnym, “Comparative Economic Research. Central and Eastern Europe”, Vol. 20(4), pp. 5–21. | pl |
dc.description.references | Molendowski E., Folfas P., 2019, Effects of the Pillars of Competitiveness on the Competitive Positions of Poland and of The Visegrad Group Countries in the Post-Accession Period, “Comparative Economic Research. Central and Eastern Europe”, Vol. 22(2), pp. 55–67. | pl |
dc.description.references | Popescu G.H., Sima V., Nica E., Gheorghe I.G., 2017, Measuring Sustainable Competitiveness in Contemporary Economies – Insights from European Economy, “Sustainability”, Vol. 9(7), pp. 12–38, DOI: 10.3390/su9071230. | pl |
dc.description.references | Porter M.E., 1990, The Competitive Advantage of Nations, “Harvard Business Review”, March–April, pp. 73–91. | pl |
dc.description.references | Porter M.E., van der Linde C., 1995, Toward a New Conception of the Environment Competitiveness Relationship, “Journal of Economic Perspectives”, Vol. 9(4), pp. 97–118, DOI: 10.1257/jep.9.4.97. | pl |
dc.description.references | Raworth K., 2017, Doughnut Economics: Seven Ways to Think Like a 21st-Century Economist, Random House, London. | pl |
dc.description.references | Schunz S., 2022, The “European Green Deal” – a paradigm shift? Transformations in the European Union”s sustainability meta-discourse, “Political Research Exchange”, Vol. 4(1), pp. 1–23, DOI: 10.1080/2474736X.2022.2085121. | pl |
dc.description.references | SolAbility, 2017, The Global Sustainable Competitiveness Index 2017, SolAbility, Zurich–Seoul. | pl |
dc.description.references | SolAbility, 2021, The Global Sustainable Competitiveness Index 2021, SolAbility, Zurich–Seoul. | pl |
dc.description.references | Szczodrowski G., 2018, Międzynarodowa konkurencyjność gospodarek Grupy Wyszehradzkiej, “Contemporary Economy”, Vol. 9(2), pp. 15–24. | pl |
dc.description.references | Szigeti C., Toth G., Szabo D.R., 2017, Decoupling – shifts in ecological footprint intensity of nations in the last decade, “Ecological Indicators”, Vol. 72, pp. 111–117, DOI: 10.1016/j.ecolind.2016.07.034. | pl |
dc.description.references | Thore S., Tarverdyan R., 2016, The sustainable competitiveness of nations, “Technological Forecasting and Social Change”, Vol. 106, pp. 108–114, DOI: 10.1016/j.techfore.2016.02.017. | pl |
dc.description.references | Washington H., Tomey P., 2016, A Future Beyond Growth. Towards a Steady-State Economy, Routledge, London. | pl |
dc.description.references | World Commission on Environment and Development, 1987, Our Common Future. World Commission on Environment and Development, Oxford University Press, Oxford. | pl |
dc.description.references | World Economic Forum, 2014, Assessing Progress toward Sustainable Competitiveness, [in:] The Global Competitiveness Report 2014–2015, Schwab K. (ed.), World Economic Forum, Geneva, pp. 53–83. | pl |
dc.description.references | Zadek S., 2006, Responsible competitiveness: reshaping global markets through responsible business practices, “Corporate Governance”, Vol. 6(4), pp. 334–348, DOI: 10.1108/14720700610689469. | pl |
dc.description.number | 1(111) | pl |
dc.description.firstpage | 3 | pl |
dc.description.lastpage | 19 | pl |
dc.identifier.citation2 | Optimum. Economic Studies | pl |
dc.identifier.orcid | 0000-0002-4639-0118 | - |
Występuje w kolekcji(ach): | Optimum. Economic Studies, 2023, nr 1(111) |
Pliki w tej pozycji:
Plik | Opis | Rozmiar | Format | |
---|---|---|---|---|
Optimum_1_2023_K_Falkowski_Sustainable_Competitiveness.pdf | 273,41 kB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)