Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/20105Pełny rekord metadanych
| Pole DC | Wartość | Język |
|---|---|---|
| dc.contributor.author | Białobrzeska, Katarzyna | - |
| dc.date.accessioned | 2026-04-17T11:38:08Z | - |
| dc.date.available | 2026-04-17T11:38:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Polish Journal of Educational Studies, Vol. 6 (76), 2024, pp. 1-16 | pl |
| dc.identifier.uri | http://hdl.handle.net/11320/20105 | - |
| dc.description.abstract | The phenomenon of social exclusion is an interdisciplinary issue whose multidimensional perspective extends beyond poverty, unemployment, and access to various goods and services. It encompasses issues such as the breakdown of social bonds, feelings of isolation, and dependence on others. Social exclusion affects numerous social groups; however, some are particularly vulnerable, becoming primary recipients of its adverse effects. These especially vulnerable groups include the elderly, people with disabilities, and children and youth. The aim of this article is to highlight the issue of transport exclusion, exploring potential solutions through the perspectives of both those who experience it in their daily lives and local government officials and social activists striving to address this pressing social challenge.The findings presented in the article indicate that solving the problem of transport exclusion goes beyond merely restoring regular transportation links; it requires a systemic approach that considers various types of interventions, including educational initiatives. Social inclusion for individuals who have experienced such exclusion for many years should involve actions aimed at creating a predictable and regular transportation system for all transport-excluded localities, developing transport infrastructure, and simultaneously implementing educational measures targeted at residents of areas with low transport accessibility. Over the years, these individuals have developed survival strategies that hinder social development and participation. Such a transformation, however, requires the social revitalization of residents of transport-excluded areas, grounded in education and social activation within local communities. This process should be facilitated by local leaders and social organizations, which can play a key role in fostering social integration and supporting the active engagement of individuals experiencing exclusion. Education offers the opportunity to develop new strategies for the functioning of individuals who have long experienced social exclusion. By promoting education, activation, and social involvement, these strategies can contribute to improving the quality of life for residents of rural and peripheral areas. | pl |
| dc.language.iso | en | pl |
| dc.publisher | University of Białystok | pl |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License | pl |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | social exclusion | pl |
| dc.subject | transport exclusion | pl |
| dc.subject | access to education | pl |
| dc.subject | social education | pl |
| dc.title | Transport Exclusion and Access so Social and Educational Services - Challenges and Proposed Actions | pl |
| dc.type | Article | pl |
| dc.rights.holder | © 2024 Katarzyna Białobrzeska, published by University of Białystok | pl |
| dc.rights.holder | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License | pl |
| dc.identifier.doi | 10.2478/poljes-2024-0001 | - |
| dc.description.Email | katarzyna.bialobrzeska@uwm.edu.pl | pl |
| dc.description.Affiliation | Faculty of Social Sciences, University of Warmia and Mazury in Olsztyn, Poland | pl |
| dc.description.references | Babbie, E. (2004). Badania społeczne w praktyce. Wydawnictwo PWN. | pl |
| dc.description.references | Beyazit, E. (2011). Evaluating Social Justice in Transport: Lessons to Be Learned from the Capability Approach. Transport Reviews, 31(1), 117–134.DOI: 10.1080/01441647.2010.504900. | pl |
| dc.description.references | Białobrzeska, K.A. (2022) Psychosocial Aspects of Seniors’ Transport Exclusion: Selected Issues,2(136), Kultura i Edukacja, DOI: 10.15804/kie.2022.02.14. | pl |
| dc.description.references | Białobrzeska, K., Maciejewska, M., & Kucz M. (2023). Społeczne aspekty wykluczenia komunikacyjnego w województwie warmińsko-mazurskim. Federacja FOSa.https://federacjafosa.pl/wp-content/uploads/2023/11/Spoleczne-aspekty-wykluczenia-komunikacyj-nego-w-wojewodztwie-warminsko-%E2%80%93-mazurskim_raport-z-badan.pdf | pl |
| dc.description.references | Black, J., & Conroy, M. (1977). Accessibility Measures and the Social Evaluation of Urban Structure. Environment and Planning A: Economy and Space, 9(9), 1012–1031.DOI:10.1068/a091013 | pl |
| dc.description.references | Cass, N., Shove, E., & Urry, J. (2005). Social Exclusion, Mobility and Access. Sociological Review, 53(3), 539–555.DOI: 10.1111/j.1467-954X.2005.00565.x | pl |
| dc.description.references | Dulak, M., & Jakubowski, B. (2018). Publiczny transport zbiorowy w Polsce. Studium upadku. https://klubjagiellonski.pl/2018/04/17/publiczny-transport-zbiorowy-w-polsce-studium-upadku/ | pl |
| dc.description.references | Elvy, J. (2014). Public Participation in Transport Planning amongst the Socially Excluded: An Analysis of 3rd Generation Local Transport Plans. Case Studies on Transport Policy, 2(2), 41–49.DOI: 10.1016/j.cstp.2014.06.004 | pl |
| dc.description.references | Farrington, J.H. (2007). The New Narrative of Accessibility: Its Potential Contribution to Discourses in (Transport) Geography. Journal of Transport Geography, 15(5), 319–330. DOI: 10.1016/j.jtrangeo.2006.11.007 | pl |
| dc.description.references | Guzik R., Kołoś, A., Fiedeń, Ł., & Kocaj, A. (2021). Dostępność komunikacyjna i relacje przestrzenne w województwie warmińsko-mazurskim. Instytut Geografii i Gospodarki Przestrzennej UJ. | pl |
| dc.description.references | Guzik, R., Zborowski, A., Kołoś, A., Micek, G., Gwosdz, K., Trzepacz, P., Chaberko, T., Kretowicz, P., Ciechowski, M., Dej, M., & Grad, N. (2010). Dostępność komunikacyjna oraz delimitacja obszarów funkcjonalnych. In B. Domański, & A. Noworól, Małopolskie miasta—funkcje, potencjał i trendy rozwojowe (p. 88–134). Małopolskie Obserwatorium Polityki Rozwoju. | pl |
| dc.description.references | Komornicki, T., Bański, J., Śleszyński, P., Rosik, P., Świątek, D., Czapiewski, K., BednarekSzczepańska, M., Stępniak, M., Mazur, M., Wiśniewski, R., & Solon, B. (2010). Ocena wpływu inwestycji infrastruktury transportowej realizowanych w ramach polityki spójności na wzrost konkurencyjności regionów (w ramach ewaluacji ex post NPR 2004–2006). Ministerstwo Rozwoju Regionalnego. | pl |
| dc.description.references | Pacione, M. (1989). Access to Urban Services—the Case of Secondary Schools in Glasgow. Scottish Geographical Magazine, 105(1), 12–18.DOI: 10.1080/00369228918736746. | pl |
| dc.description.references | Rosik, P., Pomianowski, W., Goliszek, S., Stępniak, M., Kowalczyk, K., Guzik, R., Kołoś, A., & Komornicki, T. (2017). Multimodalna dostępność transportem publicznym w Polsce. Prace Geograficzne, 258. IGiPZ PAN. | pl |
| dc.description.references | Rosner, A., Stanny, M., & Komorowski, Ł. (2018). Monitoring rozwoju obszarów wiejskich. Etap III. Struktury społeczno-gospodarcze, ich przestrzenne zróżnicowanie i dynamika [Rural Development Monitoring. Stage III. Socio-Economic Structures, Their Spatial Diversification and Dynamics]. Fundacja Europejski Fundusz Rozwoju Wsi Polskiej, Instytut Rozwoju Wsi i Rolnictwa PAN [The European Fund for the Development of Polish Villages Foundation, the Institute of Rural and Agricultural Development of the Polish Academy of Sciences].Responses (pp. 57–80). International Institute for Labour Studies, International Labour Organization. | pl |
| dc.identifier.eissn | 2657-3628 | - |
| dc.description.volume | 6 (76) | pl |
| dc.description.firstpage | 1 | pl |
| dc.description.lastpage | 16 | pl |
| dc.identifier.citation2 | Polish Journal of Educational Studies | pl |
| dc.identifier.orcid | 0000-0003-4105-2475 | - |
| Występuje w kolekcji(ach): | Artykuły naukowe (WNoE) Polish Journal of Educational Studies 2024, Vol. 6 (76) | |
Pliki w tej pozycji:
| Plik | Opis | Rozmiar | Format | |
|---|---|---|---|---|
| POLJES_6_76_2024_K_Bialobrzeska_Transport_Exclusion_and_Access_so_Social_and_Educational_Services.pdf | 809,6 kB | Adobe PDF | Otwórz |
Pozycja ta dostępna jest na podstawie licencji Licencja Creative Commons CCL
