Proszę używać tego identyfikatora do cytowań lub wstaw link do tej pozycji:
http://hdl.handle.net/11320/17667
Pełny rekord metadanych
Pole DC | Wartość | Język |
---|---|---|
dc.contributor.author | Grabarczyk, Małgorzata | - |
dc.date.accessioned | 2024-11-29T12:01:45Z | - |
dc.date.available | 2024-11-29T12:01:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Modern problems and solutions in environmental protection - 2021. Post-conference monograph, edited by Urszula Czyżewska, Marek Bartoszewicz, Róża Sawczuk, Białystok 2021, s. 50-58 | pl |
dc.identifier.isbn | 978-83-7431-692-7 | - |
dc.identifier.uri | http://hdl.handle.net/11320/17667 | - |
dc.description.abstract | Three simple and fast adsorptive stripping voltammetric procedures for trace determination of indium in environmental water samples were described. For all indium ion determination procedures, cupferron was used for the first time as a complexing agent. However, these procedures differed in the key element, which is the working electrode, which largely determines the detection limit and range of quantification. The following working electrodes were used in the research: a mercury film electrode with a silver substrate (Hg(Ag)FE), a lead film electrode (PbFE) and a bismuth film electrode (BiFE) . The influence of humic substances and foreign ions on the voltammetric indium Signal was examined in all procedures, which allowed for the evaluation of their practical application for direct analysis of environmental water samples. Finally, the developed procedures were used for analysis of certified reference materials: waste water and surface water, as well as natural waters taken from the Lublin region: from the Bystrzyca river and the Zemborzycki Lake. | pl |
dc.language.iso | en | pl |
dc.publisher | University of Bialystok Press | pl |
dc.subject | mercury film electrode | pl |
dc.subject | lead film electrode | pl |
dc.subject | bismuth film electrode | pl |
dc.subject | humic substances | pl |
dc.title | Influence of the type of working electrode on the limit of detection in voltammetric procedures for the determination of In(III) in environmental water sample | pl |
dc.type | Book chapter | pl |
dc.rights.holder | © Copyright by Uniwersytet w Białymstoku, Białystok 2021 | pl |
dc.description.Affiliation | Department of Analytical Chemistry and Instrumental Analysis, Faculty of Chemistry, Maria Curie-Sklodowska University M.C. Sklodowska sq. 3, 20-031 Lublin (Poland) | pl |
dc.description.references | Alfantazi AM., Moskalyk R.R. (2003) Processing of indium: a review Minerals Engineering 16: 687-694. | pl |
dc.description.references | Craig J.R., Vaughan D.J., Skinner B.J. (2001 ) Resources of the earth: Origin, Use and Environmental Impact, Third Edition, Prentice Hall. | pl |
dc.description.references | Merian E., Anke M., Ihnat M., Stoeppler H. (2004) Elements and their Compounds in the Environment. 2nd edition, Viley- VCH Verlag GmbH&Co. KGaA, Weinheim. | pl |
dc.description.references | National Toxicology Program, Chemical lnformation Profil for Indium Tin Oxide, U.S. Department of Health and Human Services, 2009. | pl |
dc.description.references | Tanaka A., Hirata M., Kiyohara Y., Omae K., Shiratani M., Koga K. (2010) Review of pulmonary tOxicity of indium compounds to animals and humans. Thin Solid Films 518: 2934-2936. | pl |
dc.description.references | Paolicchi I., Dorrunguez O., Lomillo M.A.A, Martinez M.J.A. (2004) Application of an optimization procedure in adsorptive stripping voltammetry for the determination of trace contaminant metals in aqueous medium. Analytica Chimica Acta 511: 223-229. | pl |
dc.description.references | Benvidi A., Ardakani M.M. (2009) Subnanomolar Determination of Indium by Adsorpti ve Stripping Differential Pulse Voltammetry Using Factorial Design for Optimization. Analytical Letters 42: 2430-2443. | pl |
dc.description.references | Farias P.A.M., Martins C.M.L., Ohara A.K., Gold J.S., (1994) Cathodic adsorptive stripping voltammetry of indium complexed with morin at a static mercury drop electrode. Analytiea Chimica Acta 293: 29-34. | pl |
dc.description.references | Grabarczyk M., Koper A. (2011) Direct determination of cadmium traces in natural water by adsorptive stripping voltammetry in the presence of cupferron as a chelating agent. Electroanalysis 24: 33-36. | pl |
dc.description.references | Grabarczyk M., Wardak C. (2014) A new voltammetrie strategy for sensitive and selective determination of gallium using cupferron as a complexing agent. Journal of Environmental Science and Health, Part A 49: 1142-1148. | pl |
dc.description.references | Adamczyk M., Grabarczyk M. (2020) Combination of PbFE as an electrochemical sensor and cupferron as a complexing agent for the rapid determination of Mo(VI). lonics 26: 3513-3521. | pl |
dc.description.references | Grabarczyk M., Wasąg J. (2016a) Ultra trace determination of indium in natural water by adsorptive stripping voltammetry in the presence of cupferron as a complexing agent. Journal of the Electrochemical Society 163: H218-H222. | pl |
dc.description.references | Grabarczyk M., Wasąg J. (2016b) Application of a lead film electrode in adsorptive stripping voltammetry for the determination of indium trace in water samples. Journal of the Electrochemical Society 163 (2016) H465-H468. | pl |
dc.description.references | Wasąg J., Grabarczyk M. (2016) Adsorptive stripping voltammetry of In(III) in the presence of cupferron using an in situ plated bismuth film electrode. Analytical Methods 8: 3605-3612. | pl |
dc.description.firstpage | 50 | pl |
dc.description.lastpage | 58 | pl |
dc.identifier.citation2 | Modern problems and solutions in environmental protection - 2021. Post-conference monograph, edited by Urszula Czyżewska, Marek Bartoszewicz, Róża Sawczuk | pl |
dc.conference | XVI Międzynarodowa Interdyscyplinarna Konferencja „Current Environmental Issues – 2021”, Białystok 22-24 września 2021 r. | pl |
Występuje w kolekcji(ach): | Książki / Rozdziały (WUwB) XVI Międzynarodowa Interdyscyplinarna Konferencja „Current Environmental Issues-2021”, 22-24 września 2021 |
Pliki w tej pozycji:
Plik | Opis | Rozmiar | Format | |
---|---|---|---|---|
M_Grabarczyk_Influence_of_the_type_of_working_electrode.pdf | 2,78 MB | Adobe PDF | Otwórz |
Pozycja jest chroniona prawem autorskim (Copyright © Wszelkie prawa zastrzeżone)